Leading Edge RC Speedway - 2011 Winter Indoor Series  
    Stadium 2WD   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Adam Weese   0 101 99 101 99 101 96 0     0 0 597  
  2 Jordan Street   97 98 97 99 97 0 100 0     0 0 588  
  3 Lorne Kurz   100 99 93 96 0 98 97 0     0 0 583  
  4 Derrik Vandale   0 97 0 95 93 99 98 99     0 0 581  
  5 Carter Street   96 0 96 98 94 0 100 0     0 0 484  
  6 Jacob Cifala   98 0 0 0 0 0 0 101     0 0 199  
  7 Nick Vance   100 0 94 0 0 0 0 0     0 0 194  
  8 Eric Rummell   0 0 95 97 0 0 0 0     0 0 192  
  9 Brad Lewis   0 0 0 0 98 0 0 0     0 0 98  
  10 Matt Smith   0 0 98 0 0 0 0 0     0 0 98  
  11 Brad Street   0 0 0 0 96 0 0 0     0 0 96  
  12 Trever Cook   0 0 0 0 95 0 0 0     0 0 95  
                                0  
                                   
    Stadium 4WD   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Chris Howes   99 101 101 99 101 101 101 0     0 99 604  
  2 Nicki Morgan   96 0 0 0 0 0 0 98     0 0 194  
  3 Brad Lewis   0 0 0 0 0 0 0 101     0 0 101  
  4 Tim McColman   101 0 0 0 0 0 0 0     0 0 101  
  5 Trever Cook   0 0 0 101 0 0 0 0     0 0 101  
  6 Cole Morgan   0 0 0 0 0 0 0 99     0 0 99  
  7 Adam Weese   98 0 0 0 0 0 0 0     0 0 98  
  8 Joe Nicol   97 0 0 0 0 0 0 0     0 0 97  
  9 Ty McDonald   95 0 0 0 0 0 0 0     0 0 95  
  10 Brian James   94 0 0 0 0 0 0 0     0 0 94  
                                0  
                                   
    16th Scale   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Ed Huskinson   0 100 98 0 97 0         0 0 295  
  2 Matt Smith   0 98 0 0 101 0         0 0 199  
  3 Adam Weese   101 97 0 0 0 0         0 0 198  
  4 Brad Lewis   0 97 101 0 0 0         0 0 198  
  5 Brandan Lavallee   99 0 0 0 98 0         0 0 197  
  6 Bill Hunt   97 99 0 0 0 0         0 0 196  
  7 Adam Findlay   95 0 0 0 99 0         0 0 194  
  8 Stefan Larabee   0 0 99 0 95 0         0 0 194  
  9 Luc Lavallee   96 0 0 0 96 0         0 0 192  
  10 Neil Parson   98 0 0 0 0 0         0 0 98  
  11 Tom Grisbrook   0 0 97 0 0 0         0 0 97  
  12 Murray McLaren   94 0 0 0 0 0         0 0 94  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Heath Gurr   0 0 100 0 0 0         0 0 100  
  2 Tyson Couvreur   0 0 100 0 0 0         0 0 100  
  3 Jamie Shanks   0 0 98 0 0 0         0 0 98  
  4 Henry Laliberte   0 0 97 0 0 0         0 0 97  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Adam Trickey   97 101 0 99 95 100 100 94     0 94 592  
  2 Neil Parson   96 96 99 96 98 98 98 100     96 96 589  
  3 Bill Hunt   99 99 101 95 94 95 94 96     94 94 585  
  4 Ed Huskinson   0 0 0 99 101 100 99 100     0 0 499  
  5 Adam Weese   0 0 96 100 99 96 95 0     0 0 486  
  6 Stefan Larabee   0 0 0 97 97 97 97 98     0 0 486  
  7 Jacob Cifala   0 0 0 94 93 92 0 93     0 0 372  
  8 Evan Fletcher   100 98 97 0 0 0 0 0     0 0 295  
  9 Adam Findlay   0 0 0 0 0 90 96 97     0 0 283  
  10 Matt Smith   0 0 95 0 0 94 93 0     0 0 282  
  11 Raeshaune Sangers   0 97 98 0 0 0 0 0     0 0 195  
  12 AJ Lindsay   0 0 0 0 96 93 0 0     0 0 189  
  13 Phil Cifala   0 0 0 93 0 91 0 0     0 0 184  
  14 Keyur Patel   99 0 0 0 0 0 0 0     0 0 99  
  15 Chris Morgan   0 0 0 0 0 0 0 95     0 0 95  
  16 Henry Laliberte   0 0 94 0 0 0 0 0     0 0 94  
  17 Brad Lewis   0 0 0 0 0 0 93 0     0 0 93  
                                0  
                                   
    F1   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Spencer Dungey   0 99 101 100 101 99 100 98     0 98 600  
  2 Darryl Tracey   0 101 0 97 96 100 99 99     0 0 592  
  3 Claude Dungey   0 0 99 94 97 95 0 97     0 0 482  
  4 Francois Cazzalato   0 0 0 99 0 98 99 101     0 0 397  
  5 Chris Howes   0 0 98 93 95 0 0 0     0 0 286  
  6 Nick Vance   0 0 0 99 0 98 0 0     0 0 197  
  7 Trever Cook   0 0 0 95 99 0 0 0     0 0 194  
  8 Brad Lewis   0 0 0 96 0 96 0 0     0 0 192  
  9 Brent Armstrong   0 0 0 91 98 0 0 0     0 0 189  
  10 Heath Burr   0 0 0 0 0 0 0 96     0 0 96  
  11 Blair Davis   0 0 0 92 0 0 0 0     0 0 92  
                                0  
                                   
    GT2   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Rob Sangers   100 99 101 101 99 0 100 95     0 95 600  
  2 Dave Horth   100 101 0 97 101 99 94 101     0 94 599  
  3 Shawn Clarke   98 0 97 99 94 101 97 0     0 0 586  
  4 Bob Wright   89 95 96 98 98 97 100 96     89 95 585  
  5 Wesley Gurr   94 97 98 88 95 96 98 99     88 94 583  
  6 Darryl Tracey   97 98 0 96 0 94 91 98     0 0 574  
  7 Keyur Patel   0 90 99 93 96 98 95 93     0 90 574  
  8 Jamie Shanks   96 93 94 92 0 91 89 97     0 89 563  
  9 Sonny Couvreur   95 0 93 91 88 95 86 94     0 86 556  
  10 Tony Daicar   92 96 0 89 92 92 92 0     0 0 553  
  11 Heath Gurr   93 91 92 87 90 88 93 90     87 88 549  
  12 Claude Dungey   88 89 0 0 87 87 87 92     0 0 530  
  13 Brent Armstrong   0 0 91 95 93 86 90 0     0 0 455  
  14 Blair Davis   91 92 0 84 89 90 0 0     0 0 446  
  15 Rick Schock   0 0 0 94 97 93 96 0     0 0 380  
  16 Brad Lewis   90 94 95 85 0 0 0 0     0 0 364  
  17 Evan Fletcher   0 0 0 90 86 89 85 0     0 0 350  
  18 Bill Hunt   0 0 0 86 0 85 84 91     0 0 346  
  19 Dan Gibbs   0 0 0 0 91 0 88 0     0 0 179  
  20 Bill Hill   0 0 90 0 0 0 0 0     0 0 90  
  21 Travis Goss   0 0 0 0 0 0 83 0     0 0 83  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb Drop1 Drop2 Total  
  1 Rob Sangers   95 100 101 99 98 0 101 100     0 95 599  
  2 Dave Horth   101 98 0 100 101 101 94 97     0 94 598  
  3 Bob Wright   96 99 99 98 99 96 99 99     96 96 593  
  4 Wesley Gurr   99 96 98 98 97 98 98 95     95 96 588  
  5 Keyur Patel   98 98 97 94 95 99 96 98     94 95 586  
  6 Mike Daicar   97 94 0 95 96 97 97 0     0 0 576  
  7 John Nolan   0 95 96 96 92 0 93 0     0 0 472  
  8 Brad Lewis   0 0 0 0 91 0 95 97     0 0 283  
  9 Chris Howes   0 0 0 0 93 0 92 0     0 0 185  
  10 Bryan Macphail   0 0 0 0 94 0 0 0     0 0 94  
                                0