Leading Edge RC Speedway - 2011 Fall Indoor Series  
    Stadium 2WD   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Lorne Kurz   0 97 100 98 100 100 100 100 100 99 0 97 797  
  2 Chris Howes   99 99 0 100 0 0 0 0 0 0 0 0 298  
  3 Keyur Petal   97 101 0 100 0 0 0 0 0 0 0 0 298  
  4 Jacob Cifala   98 96 0 0 0 0 0 0 0 96 0 0 290  
  5 Dakota Leroux   0 95 0 97 0 0 0 0 0 0 0 0 192  
  6 Derrik Vandale   95 0 0 0 0 0 0 0 0 95 0 0 190  
  7 Adam Weese   0 0 0 0 0 0 0 0 0 101 0 0 101  
  8 Darryl Allman   100 0 0 0 0 0 0 0 0 0 0 0 100  
  9 Brent Armstrong   0 98 0 0 0 0 0 0 0 0 0 0 98  
  10 Jordan Street   0 0 0 0 0 0 0 0 0 98 0 0 98  
  11 Carter Street   0 0 0 0 0 0 0 0 0 97 0 0 97  
  12 Ryan Elliott   97 0 0 0 0 0 0 0 0 0 0 0 97  
  13 Chris Moody   0 0 0 96 0 0 0 0 0 0 0 0 96  
  14 Brad Lewis   94 0 0 0 0 0 0 0 0 0 0 0 94  
                                0  
                                   
    Stadium 4WD   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Keyur Patel   101 101 100 100 97 101 95 96 101 101 95 96 802  
  2 Chris Howes   0 97 99 100 98 97 100 97 0 96 0 0 784  
  3 Adam Trickey   0 0 96 97 99 99 99 99 94 98 0 0 781  
  4 Bill Hunt   0 96 0 96 97 98 98 0 96 97 0 0 678  
  5 Kaelan Holmes   97 94 94 95 0 96 96 95 0 0 0 0 667  
  6 Joe Nicol   98 98 97 0 0 0 0 98 98 99 0 0 588  
  7 Derrik Vandale   0 95 95 0 95 95 97 94 0 0 0 0 571  
  8 Mike Daicar   99 99 99 98 0 0 0 93 0 0 0 0 488  
  9 Tim McColman   0 0 0 0 0 0 0 100 99 0 0 0 199  
  10 Brad Lewis   0 0 0 94 100 0 0 0 0 0 0 0 194  
  11 Blair Davis   0 0 0 0 0 0 0 0 97 0 0 0 97  
  12 Adam Weese   0 0 0 0 0 0 0 0 0 95 0 0 95  
  13 Wayne Mackie   0 0 0 0 0 0 0 0 95 0 0 0 95  
  14 Jacob Cifala   0 0 0 0 0 93 0 0 0 0 0 0 93  
  15 Lorne Kurz   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0  
                                   
    16th Scale   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Ed Huskinson   0 100 101 100 101 98 99 101 101 101 0 98 804  
  2 Matt Smith   98 96 99 95 98 97 98 99 99 99 95 96 787  
  3 Bill Hunt   99 95 98 97 99 92 93 0 96 94 0 92 771  
  4 Neil Parson   0 0 95 96 97 95 95 96 98 96 0 0 768  
  5 Rylan Lavallee   94 100 0 100 93 96 96 94 0 95 0 0 768  
  6 Brandan Lavallee   95 98 97 0 94 94 91 98 0 97 0 0 764  
  7 Stefan Larabee   0 94 96 94 95 90 90 92 0 0 0 0 651  
  8 Luc Lavallee   93 0 0 91 92 93 88 95 0 93 0 0 645  
  9 Adam Findlay   0 0 0 93 96 0 87 97 97 0 0 0 470  
  10 Murray McLaren   0 0 0 92 0 91 89 93 95 0 0 0 460  
  11 Henry Laliberte   0 93 94 0 0 0 94 0 94 0 0 0 375  
  12 Wesley Gurr   100 0 0 0 0 101 100 0 0 0 0 0 301  
  13 Keith Lavallee   97 0 0 98 0 0 92 0 0 0 0 0 287  
  14 Brad Lewis   0 0 0 0 0 99 98 0 0 0 0 0 197  
  15 Adam Trickey   96 97 0 0 0 0 0 0 0 0 0 0 193  
  16 Adam Weese   0 0 0 0 0 0 0 0 0 98 0 0 98  
  17 Francois Cazzolato   93 0 0 0 0 0 0 0 0 0 0 0 93  
                                0  
                                   
    GT2   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Dave Horth   101 101 101 99 100 101 101 100 101 101 99 100 807  
  2 Bob Wright   99 99 99 101 100 99 99 95 99 99 95 99 795  
  3 Darryl Tracey   98 97 97 97 98 98 0 99 95 98 0 95 782  
  4 Wesley Gurr   97 98 98 98 96 96 98 97 97 92 92 96 779  
  5 Brent Armstrong   0 0 0 95 95 97 95 96 98 97 0 0 673  
  6 Heath Gurr   0 0 0 0 0 0 97 0 94 95 0 0 286  
  7 Francois Cazzolato   0 96 0 0 94 0 0 95 0 0 0 0 285  
  8 Dan Gibbs   0 0 0 96 97 0 0 0 0 0 0 0 193  
  9 Jamie Shanks   0 0 0 0 0 0 0 0 96 94 0 0 190  
  10 Tony Daicar   0 0 0 0 0 0 0 0 93 93 0 0 186  
  11 Brad Lewis   0 0 0 0 0 0 0 93 89 0 0 0 182  
  12 Sam Langer   0 0 0 0 0 0 0 98 0 0 0 0 98  
  13 Blair Davis   0 0 0 0 0 0 0 0 0 96 0 0 96  
  14 Darcy Shaver   0 0 0 0 0 0 96 0 0 0 0 0 96  
  15 Keyur Patel   0 0 0 0 0 0 0 0 92 0 0 0 92  
  16 Jesse Foster   0 0 0 0 0 0 0 0 91 0 0 0 91  
  17 Garry Craig   0 0 0 0 0 0 0 0 90 0 0 0 90  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Keyur Patel   99 0 101 101 98 101 97 100 101 98 0 97 799  
  2 Tony Daicar   101 0 97 98 101 99 100 0 0 101 0 0 697  
  3 Heath Gurr   97 0 98 99 0 98 100 100 0 99 0 0 691  
  4 Jeff Holmes   94 0 95 94 0 97 95 98 0 0 0 0 573  
  5 Kaelan Holmes   96 0 93 93 0 96 98 97 0 0 0 0 573  
  6 Chris Howes   98 0 94 97 99 0 96 0 0 0 0 0 484  
  7 Henry Laliberte   95 0 92 0 0 0 94 0 99 0 0 0 380  
  8 Ian Lafirst   0 0 99 96 0 0 0 0 0 0 0 0 195  
  9 Brent Armstrong   0 0 96 95 0 0 0 0 0 0 0 0 191  
  10 Brad Lewis   0 0 0 0 0 0 0 0 0 97 0 0 97  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Dave Horth   101 101 101 101 101 99 100 99 98 97 97 98 803  
  2 Bob Wright   99 99 99 99 99 101 100 99 101 98 98 99 797  
  3 John Nolan   0 98 0 98 0 98 0 0 0 0 0 0 294  
  4 Wesley Gurr   0 0 0 0 0 0 0 100 96 95 0 0 291  
  5 Rob Sangers   0 0 0 0 0 0 0 0 99 100 0 0 199  
  6 Mike Daicar   0 0 0 0 98 0 0 0 0 99 0 0 197  
  7 Chris Howes   0 0 0 0 0 0 0 97 97 0 0 0 194  
  8 Keyur Patel   0 0 0 0 0 0 0 0 95 97 0 0 192  
  9 Joel Thomas   0 97 0 0 0 0 0 0 0 0 0 0 97  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec Drop1 Drop2 Total  
  1 Blair Davis   101 99 100 100 99 0 101 100 101 101 0 99 803  
  2 Claude Dungey   98 98 100 97 96 100 98 97 99 97 96 97 787  
  3 Spencer Dungey   96 96 96 100 100 99 97 0 95 99 0 95 783  
  4 Evan Fletcher   99 97 98 96 97 97 96 96 96 95 95 96 776  
  5 Brad Lewis   97 101 97 95 99 95 0 0 0 0 0 0 584  
  6 Adam Trickey   0 0 0 0 0 96 99 98 97 96 0 0 486  
  7 Henry Laliberte   95 95 95 0 0 0 94 0 0 0 0 0 379  
  8 Heath Gurr   0 0 0 98 0 0 0 0 98 0 0 0 196  
  9 Sam Langer   0 0 0 0 0 0 0 100 0 0 0 0 100  
  10 Nick Vance   0 0 0 0 0 99 0 0 0 0 0 0 99  
  11 Keyur Patel   0 0 0 0 0 0 0 0 0 98 0 0 98  
  12 Ryan Elliott   0 0 0 0 0 0 95 0 0 0 0 0 95  
  13 Bill Hunt   0 0 94 0 0 0 0 0 0 0 0 0 94  
                                0