Leading Edge RC Speedway - Winter 2009/2010  Indoor OnRoad Series  
    F1   Race Date        
  Pos Driver Car 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 0 Drop1 Drop2 Total  
  1 Francois Cazzolato   0 0 0 0 0 101 100 101 100   0 0 402  
  2 Rick Schock   0 0 0 0 0 99 98 99 98   0 0 394  
  3 Rob Sangers   0 0 0 0 0 0 100 98 100   0 0 298  
  4 Darryl Tracey   0 0 0 0 0 98 0 97 97   0 0 292  
                                0  
                                   
    Stadium   Race Date        
  Pos Driver Car 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 0 Drop1 Drop2 Total  
  1 Pat Vandermeer   101 93 100 100 99 101 101 101 0   0 93 703  
  2 Andrew Jackson   94 100 93 98 99 99 0 99 100   0 93 689  
  3 Brad Lewis   99 98 99 95 96 97 98 95 97   95 95 684  
  4 Trever Cook   93 98 98 99 100 96 0 0 100   0 0 684  
  5 Conner Hartman   92 96 95 96 97 94 96 98 0   0 92 672  
  6 AJ Lindsay   88 95 92 95 93 93 97 97 98   88 92 668  
  7 Tim Stranac   96 0 94 93 0 95 99 93 0   0 0 570  
  8 Steve Conlin   0 99 0 97 0 92 0 96 96   0 0 480  
  9 Gary Neff   97 0 97 0 95 98 0 0 0   0 0 387  
  10 Austin Bailey   89 94 0 0 94 0 93 0 0   0 0 370  
  11 Brandon Hill   0 0 0 0 0 0 95 0 95   0 0 190  
  12 Jake Lockwood   0 0 0 0 0 0 94 0 94   0 0 188  
  13 Scott Carleton   98 0 0 0 0 0 0 0 0   0 0 98  
  14 Joel Thomas   0 0 97 0 0 0 0 0 0   0 0 97  
  15 Tim McColman   95 0 0 0 0 0 0 0 0   0 0 95  
  16 Dylan Jones   0 0 0 0 0 0 0 94 0   0 0 94  
  17 Phillip Carleton   91 0 0 0 0 0 0 0 0   0 0 91  
  18 Brady Carleton   90 0 0 0 0 0 0 0 0   0 0 90  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 0 Drop1 Drop2 Total  
  1 John Nolan   100 96 99 94 101 101 99 99 100   94 96 699  
  2 Scott Reid   97 92 95 100 99 99 101 101 0   0 92 692  
  3 Sam Langer   95 99 99 99 93 94 96 96 100   93 94 684  
  4 Kurtus Gibbs   0 100 100 97 91 98 95 98 95   0 91 683  
  5 Nick Vance   99 99 97 92 98 95 0 95 96   0 92 679  
  6 Dan Gibbs   99 97 94 93 94 97 98 0 98   0 93 677  
  7 Joe Pacheco   96 95 93 95 95 96 94 94 94   93 94 665  
  8 Evan Fletcher   94 91 91 90 0 93 97 0 97   0 0 653  
  9 Devin Merril   93 90 88 88 89 91 92 93 89   88 88 637  
  10 Tomas Langer   92 86 86 85 88 90 90 90 91   85 86 627  
  11 AJ Lindsay   91 85 85 0 87 89 88 91 93   0 85 624  
  12 Jessica Dungey   0 84 87 86 0 88 89 92 92   0 0 618  
  13 Brandon Hill   0 88 89 84 0 92 91 0 90   0 0 534  
  14 Darryl Tracey   0 0 92 96 97 0 0 97 0   0 0 382  
  15 Claude Dungey   0 93 90 89 90 0 0 0 0   0 0 362  
  16 Matthew Barton   89 87 84 0 85 0 0 0 0   0 0 345  
  17 Andrew MacGregor   0 94 0 0 86 0 93 0 0   0 0 273  
  18 Steve Conlin   0 89 0 87 92 0 0 0 0   0 0 268  
  19 Dave Horth   0 0 0 99 96 0 0 0 0   0 0 195  
  20 Jackson Gosselin   0 0 0 83 84 0 0 0 0   0 0 167  
  21 Joe Pratt   0 0 96 0 0 0 0 0 0   0 0 96  
  22 Brad Lewis   0 0 0 91 0 0 0 0 0   0 0 91  
  23 Leah Gurr   90 0 0 0 0 0 0 0 0   0 0 90  
  24 Marc Bissonnette   88 0 0 0 0 0 0 0 0   0 0 88  
                                0  
                                   
    1-16 Scale   Race Date        
  Pos Driver Car 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 0 Drop1 Drop2 Total  
  1 AJ Lindsay   0 98 99 99 97 0 99 0 99   0 0 591  
  2 Joel Thomas   101 0 0 100 101 101 101 0 0   0 0 504  
  3 Dave Horth   99 100 100 0 0 98 0 0 0   0 0 397  
  4 Steve Conlin   98 0 0 0 98 99 0 0 101   0 0 396  
  5 Francois Cazzolatto   0 98 99 99 0 97 0 0 0   0 0 393  
  6 Brad Lewis   0 0 0 0 0 0 0 101 98   0 0 199  
  7 Heath Gurr   97 0 0 0 99 0 0 0 0   0 0 196  
  8 Charles Florian   0 0 0 0 0 0 0 99 0   0 0 99  
  9 Tony Daicar   0 99 0 0 0 0 0 0 0   0 0 99  
  10 Nicholas Brown   0 96 0 0 0 0 0 0 0   0 0 96  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 0 Drop1 Drop2 Total  
  1 Dave Horth   101 100 99 100 100 101 101 101 0   0 99 704  
  2 Tyler Goodwins   90 97 0 93 96 97 99 95 100   0 90 677  
  3 Tyson Couvreur   87 93 97 97 94 0 95 97 0   0 0 660  
  4 Sonny Couvreur   93 92 94 94 97 0 93 96 0   0 0 659  
  5 Spencer Dungey   0 91 92 95 95 98 94 94 0   0 0 659  
  6 Wesley Gurr   88 90 93 91 93 95 96 91 98   88 90 657  
  7 Ethan Gurr   86 89 91 89 91 91 91 89 95   86 89 637  
  8 Rhonda Vance   0 87 90 88 88 90 90 92 94   0 87 632  
  9 Rick Schock   96 99 100 98 100 0 0 0 0   0 0 493  
  10 Claude Dungey   0 0 0 90 0 92 92 93 96   0 0 463  
  11 Jeff Portyansky   92 95 97 100 0 0 0 0 0   0 0 384  
  12 Andrew Jackson   0 0 0 0 89 94 0 90 97   0 0 370  
  13 Heath Gurr   89 0 0 92 92 96 0 0 0   0 0 369  
  14 Alex Bailey   85 88 0 0 90 0 89 0 0   0 0 352  
  15 Tony Daicar   0 96 0 0 0 0 0 98 100   0 0 294  
  16 Dan Gibbs   95 98 98 0 0 0 0 0 0   0 0 291  
  17 Mike Horth   0 0 0 0 0 0 98 99 0   0 0 197  
  18 Shawn Clarke   98 0 0 0 98 0 0 0 0   0 0 196  
  19 Darryl Tracey   0 0 95 96 0 0 0 0 0   0 0 191  
  20 Steve Conlin   84 0 0 0 87 0 0 0 0   0 0 171  
  21 Marc Bissonette   99 0 0 0 0 0 0 0 0   0 0 99  
  22 Tyler Horth   0 0 0 0 0 99 0 0 0   0 0 99  
  23 Daniel Therriem   97 0 0 0 0 0 0 0 0   0 0 97  
  24 Nick Vance   0 0 0 0 0 0 97 0 0   0 0 97  
  25 Kurtus Gibbs   0 95 0 0 0 0 0 0 0   0 0 95  
  26 Shawn Therriem   94 0 0 0 0 0 0 0 0   0 0 94  
  27 Justin Desa   0 0 0 0 0 93 0 0 0   0 0 93  
  28 Richard Savaria   91 0 0 0 0 0 0 0 0   0 0 91  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 0 Drop1 Drop2 Total  
  1 Scott Reid   99 99 99 101 94 100 101 0 0   0 0 693  
  2 Bob Wright   0 98 98 99 98 98 99 101 100   0 98 693  
  3 John Nolan   98 97 97 98 97 97 96 98 98   96 97 683  
  4 Rob Sangers   97 96 0 0 0 99 97 99 100   0 0 588  
  5 Kurtus Gibbs   0 0 0 97 96 94 98 97 96   0 0 578  
  6 Ed Pickering   101 101 101 0 0 0 0 0 0   0 0 303  
  7 Joe Pacheco   96 95 96 0 0 0 0 0 0   0 0 287  
  8 Jeff Portyansky   0 0 0 96 0 92 95 0 0   0 0 283  
  9 Jeremy Dobb   0 0 0 0 101 94 0 0 0   0 0 195  
  10 Satish Verma   0 0 0 0 99 96 0 0 0   0 0 195  
  11 Dan Gibbs   0 0 0 0 0 0 0 96 97   0 0 193  
  12 Justin Desa   0 0 0 0 95 95 0 0 0   0 0 190  
  13 Steve Baldwin   0 0 0 0 93 0 0 0 0   0 0 93  
                                0