Leading Edge RC Speedway - 2010 Outdoor OnRoad Series 2  
    Rally   Race Date        
  Pos Driver Car 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep 21 Sep Drop1 Drop2 Total  
  1 Brad Lewis   99 98 101 0 101 100 101 100 101 101 0 98 804  
  2 Evan Fletcher   98 99 98 98 98 0 0 100 99 98 0 0 788  
  3 Jessica Dungey   95 0 0 0 99 100 99 0 0 0 0 0 393  
  4 Spenser Dungey   0 0 0 101 96 0 98 97 0 0 0 0 392  
  5 Wesley Gurr   96 98 99 99 0 0 0 0 0 0 0 0 392  
  6 Claude Dungey   97 0 0 97 97 98 0 0 0 0 0 0 389  
  7 Austin Cambell   0 0 0 0 0 97 0 0 0 99 0 0 196  
  8 Dan Gibbs   101 0 0 95 0 0 0 0 0 0 0 0 196  
  9 Kurtus Gibbs   0 100 0 94 0 0 0 0 0 0 0 0 194  
  10 Darryl Tracey   0 0 0 93 0 0 0 98 0 0 0 0 191  
  11 Andrew Thibeault   94 0 0 0 95 0 0 0 0 0 0 0 189  
  12 Steve Conlin   0 0 97 92 0 0 0 0 0 0 0 0 189  
  13 Andrew McGreggor   0 0 0 0 0 0 97 0 0 0 0 0 97  
  14 Jack Lawrance   0 0 0 96 0 0 0 0 0 0 0 0 96  
  15 Tomas Langer   0 0 0 0 0 0 0 96 0 0 0 0 96  
                                0  
                                   
    Stadium 2WD   Race Date        
  Pos Driver Car 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep 21 Sep Drop1 Drop2 Total  
  1 Shawn Clark   101 98 101 98 94 97 99 101 101 96 94 96 796  
  2 Tony Daicar   99 99 0 93 99 100 100 99 98 101 0 93 795  
  3 Sonny Couvreur   94 97 98 93 97 96 98 0 96 0 0 0 769  
  4 Heath Gurr   91 91 99 95 89 93 96 97 97 99 89 91 767  
  5 Brad Lloyd   0 90 95 96 0 89 88 92 0 98 0 0 648  
  6 Keyur Petal   93 88 94 0 92 0 94 96 89 0 0 0 646  
  7 Devin Merrill   0 0 0 94 91 90 89 91 92 94 0 0 641  
  8 Frank Desa   0 0 92 91 88 86 86 89 93 0 0 0 625  
  9 Steve Conlin   98 96 97 100 98 0 0 0 94 0 0 0 583  
  10 Andrew Jackson   0 94 96 97 95 0 0 98 95 0 0 0 575  
  11 Wesley Gurr   0 0 0 0 96 95 93 94 99 95 0 0 572  
  12 Sam Langer   95 0 0 0 101 100 93 88 0 0 0 0 477  
  13 Derrick Glende   0 0 0 0 90 85 0 90 91 93 0 0 449  
  14 Barb Swann   0 0 0 0 0 88 84 86 90 0 0 0 348  
  15 Pat Vandemeer   0 0 0 99 0 98 97 0 0 0 0 0 294  
  16 Tyson Couvreur   97 95 93 0 0 0 0 0 0 0 0 0 285  
  17 Nick Vance   0 93 0 0 0 94 91 0 0 0 0 0 278  
  18 Eli Sutton   0 0 0 0 0 92 90 0 88 0 0 0 270  
  19 Corey Swann   0 0 0 0 0 0 87 95 87 0 0 0 269  
  20 Rick Swann   0 0 0 0 0 87 85 87 0 0 0 0 259  
  21 Ed Pickering   96 101 0 0 0 0 0 0 0 0 0 0 197  
  22 Claude Dungey   0 0 0 0 0 0 95 93 0 0 0 0 188  
  23 Dave Steele   0 0 0 0 0 0 0 0 0 97 0 0 97  
  24 Brad Lewis   0 0 0 0 93 0 0 0 0 0 0 0 93  
  25 Dean Thompson   0 0 0 0 0 0 0 0 0 92 0 0 92  
  26 Ian Lafirst   0 92 0 0 0 0 0 0 0 0 0 0 92  
  27 Spencer Dungey   92 0 0 0 0 0 0 0 0 0 0 0 92  
  28 Jeff Sarson   0 0 0 0 0 91 0 0 0 0 0 0 91  
  29 Desmond King   0 89 0 0 0 0 0 0 0 0 0 0 89  
                                0  
                                   
    Stadium 4WD   Race Date        
  Pos Driver Car 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep 21 Sep Drop1 Drop2 Total  
  1 John Nolan   0 95 99 98 101 99 100 101 101 100 0 95 799  
  2 Mike Daicar   0 0 100 100 0 100 99 99 99 99 0 0 696  
  3 Joel Thomas   101 101 99 100 0 98 96 0 0 0 0 0 595  
  4 Conner Hartman   0 96 0 97 0 98 98 0 0 0 0 0 389  
  5 Francois Cazzolato   0 0 97 0 0 96 98 0 0 0 0 0 291  
  6 Trever Cook   98 99 0 0 0 0 0 0 0 0 0 0 197  
  7 Pat Vandemeer   97 97 0 0 0 0 0 0 0 0 0 0 194  
  8 Kurtus Gibbs   99 0 0 0 0 0 0 0 0 0 0 0 99  
  9 Dan Gibbs   0 98 0 0 0 0 0 0 0 0 0 0 98  
  10 Ian Lafirst   96 0 0 0 0 0 0 0 0 0 0 0 96  
  11 Jeff Portyansky   0 0 0 96 0 0 0 0 0 0 0 0 96  
  12 Brad Lewis   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0  
                                   
    Monster Truck   Race Date        
  Pos Driver Car 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep 21 Sep Drop1 Drop2 Total  
  1 John Nolan   101 101 101 101 101 101 101 100 101 100 100 100 808  
    Tyson Couvreur   0 0 0 98 99 98 99 0 98 0 0 0 492  
  1 Andrew Jackson   0 98 0 99 0 0 0 99 99 0 0 0 395  
  2 Nick Vance   0 99 0 0 0 96 0 0 0 0 0 0 195  
  3 Austin Cambell   0 0 0 0 0 99 0 0 0 0 0 0 99  
  4 Dave Horth   0 0 0 0 0 0 0 99 0 0 0 0 99  
  5 Tyler Johnson   0 0 0 0 98 0 0 0 0 0 0 0 98  
  6 Jim Johnson   0 0 0 0 97 0 0 0 0 0 0 0 97  
  7 TJ Bazilsky   0 0 0 0 0 97 0 0 0 0 0 0 97  
                                   
                                   
    1-8 Scale   Race Date        
  Pos Driver Car 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep 21 Sep Drop1 Drop2 Total  
  1 Tyler Goodwins   101   101 101 101 101 101   101       707  
  2                             0  
                                   
    Mini   Race Date        
  Pos Driver Car 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 7 Sep 14 Sep 21 Sep Drop1 Drop2 Total  
  1 Alex Bailey     101                     101  
  2 Austin Bailey     99                     99  
                                0