Leading Edge RC Speedway - 2010 Outdoor OnRoad Series  
    Rally   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Evan Fletcher   98 100 98 98 94 0 98 93 97   0 93 683  
  2 Jessica Dungey   0 96 96 95 90 0 94 98 95   0 0 664  
  3 Claude Dungey   0 95 94 99 91 0 95 91 96   0 0 661  
  4 Austin Campbell   0 0 0 96 99 97 97 97 98   0 0 584  
  5 Steve Conlin   0 99 99 97 95 91 0 100 0   0 0 581  
  6 Michael Tabbert   97 0 97 0 96 98 99 92 0   0 0 579  
  7 Sam Langer   100 0 0 101 98 101 97 0 0   0 0 497  
  8 Dan Gibbs   96 0 0 0 101 99 0 96 100   0 0 492  
  9 Wesley Gurr   0 0 0 0 92 96 100 94 100   0 0 482  
  10 Tomas Langer   0 98 95 94 93 94 0 0 0   0 0 474  
  11 Kurtus Gibbs   100 0 101 0 0 95 0 96 0   0 0 392  
  12 Andrew McGreggor   95 92 0 0 0 0 0 90 0   0 0 277  
  13 Heath Gurr   0 98 0 0 97 0 0 0 0   0 0 195  
  14 Spencer Dungey   0 0 0 0 0 0 0 99 94   0 0 193  
  15 Chris Grenke   0 0 0 0 89 92 0 0 0   0 0 181  
  16 Alex Bailey   0 94 0 0 0 0 0 0 0   0 0 94  
  17 Andrew Thibeault   0 0 0 0 0 0 93 0 0   0 0 93  
  18 Austin Bailey   0 93 0 0 0 0 0 0 0   0 0 93  
  19 Jack Lawrance   0 0 0 0 0 93 0 0 0   0 0 93  
  20 Trever Cook   0 0 93 0 0 0 0 0 0   0 0 93  
  21 Francois Cazzolato   0 0 92 0 0 0 0 0 0   0 0 92  
                                0  
                                   
    1-16 Scale   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Joel Thomas   99 99     101 100         99   300  
  2 Trever Cook   98 97     99 100         97   297  
  3 Francois Cazzolatto   101 101     0 98         101   199  
  4 Ed Pickering   0 98     0 0         0   98  
  5 Wesley Gurr   97 94     0 0         94   97  
  6 Heath Gurr   96 96     0 0         96   96  
  7 Andrew McGreggor   95 93     0 0         93   95  
  8 Brad Lewis   0 95     0 0         0   95  
  9 Steve Conlin   0 92     0 0         0   92  
  10 AJ Lindsay   0 91     0 0         0   91  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Alex Bailey   101         0             101  
    Brad Lewis   0         101             101  
                                   
                                   
    Stadium 2WD   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Sonny Couvreur   98 92 97 98 97 97 100 97 98   92 97 685  
  2 Tyson Couvreur   95 97 99 93 92 101 91 99 92   91 92 676  
  3 Steve Conlin   0 95 96 96 100 96 92 0 97   0 0 672  
  4 Andrew Jackson   0 93 93 99 95 0 95 100 96   0 0 671  
  5 Tony Daicar   0 100 101 101 97 0 0 0 101   0 0 500  
  6 Eli Sutton   97 96 95 95 98 0 0 0 0   0 0 481  
  7 Brad Lewis   0 0 0 0 91 98 0 99 99   0 0 387  
  8 Heath Gurr   0 0 0 0 0 95 98 96 95   0 0 384  
  9 Spencer Dungey   0 94 0 94 94 0 96 0 0   0 0 378  
  10 Keyur Patel   0 0 0 92 93 0 97 95 0   0 0 377  
  11 Shawn Clark   0 0 0 0 0 99 100 94 0   0 0 293  
  12 Sam Langer   0 98 98 0 0 0 0 0 93   0 0 289  
  13 AJ Lindsay   99 0 0 0 89 94 0 0 0   0 0 282  
  14 Brad Lloyd   0 0 0 0 0 93 93 0 94   0 0 280  
  15 Nick Vance   100 100 0 0 0 0 0 0 0   0 0 200  
  16 Tim Stranak   0 0 0 97 90 0 0 0 0   0 0 187  
  17 Kurtus Gibbs   0 0 0 0 99 0 0 0 0   0 0 99  
  18 Austin Bailey   96 0 0 0 0 0 0 0 0   0 0 96  
  19 Tyler Goodwins   95 0 0 0 0 0 0 0 0   0 0 95  
  20 Claude Dungey   0 0 94 0 0 0 0 0 0   0 0 94  
  21 Tyler Wicks   0 0 0 0 0 0 94 0 0   0 0 94  
                                0  
                                   
    Stadium 4WD   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Joel Thomas   101 97 101 101 95 101 0 0 101   0 0 697  
  2 Trever Cook   97 95 97 98 99 99 100 100 0   0 95 690  
  3 Mike Daicar   96 0 92 0 98 98 99 100 98   0 0 681  
  4 Francois Cazzolato   99 94 99 99 97 93 98 0 0   0 0 679  
  5 Pat Vandemeer   0 100 98 0 100 97 0 98 97   0 0 590  
  6 Conner Hartman   0 98 94 0 97 96 0 97 96   0 0 578  
  7 Dan Gibbs   98 0 93 0 94 94 0 0 0   0 0 379  
  8 AJ Lindsay   0 99 95 97 0 0 0 0 0   0 0 291  
  9 Ian Lafirst   0 0 0 0 91 95 98 0 0   0 0 284  
  10 Brad Lewis   95 0 96 0 92 0 0 0 0   0 0 283  
  11 Kurtus Gibbs   0 0 0 0 0 0 0 0 99   0 0 99  
  12 Brandon Hill   0 97 0 0 0 0 0 0 0   0 0 97  
  13 Darryl Tracey   0 0 0 0 93 0 0 0 0   0 0 93  
                                0  
                                   
    Monster Truck   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 John Nolan   101 99 99 100 101 101 101 101 101   99 99 706  
  2 Devon Merrill   96 97 97 99 99 0 0 97 0   0 0 585  
  3 Dave Horth   95 101 101 99 0 0 0 0 0   0 0 396  
  4 Andrew Jackson   0 0 0 0 0 0 99 99 99   0 0 297  
  5 Tyler Johnson   99 0 0 97 0 99 0 0 0   0 0 295  
  6 Austin Cambell   0 0 0 0 0 0 0 98 98   0 0 196  
  7 Jim Johnson   97 0 0 0 0 98 0 0 0   0 0 195  
  8 Brad Lewis   0 0 98 0 0 0 0 0 0   0 0 98  
  9 Mike Horth   98 0 0 0 0 0 0 0 0   0 0 98  
  10 Nick Vance   0 98 0 0 0 0 0 0 0   0 0 98  
  11 Andrew McGreggor   94 0 0 0 0 0 0 0 0   0 0 94  
                                0  
                                   
    1-8 Scale   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Tyler Goodwins   0 100 101   101 101 101 0     0   504  
  2 Jeff Portyansky   101 100 0   0 0 0 0     0   201  
  3 Darcey Shaver   0 0 0         101     0   101  
                                0  
                                   
    Formula 1   Race Date        
  Pos Driver Car May 4 May 18 May 25 June 1 June 8 June 15 June 29 July 6 Jul 13 0 Drop1 Drop2 Total  
  1 Rick Schock           101   101           202  
  2 Dan Gibbs               99           99  
  3 Darryl Tracey           99   0           99  
  4 Brad Lewis               98           98  
  5 Steve Conlin               97           97  
  6 Trevor Cook               96           96  
                                0