Leading Edge RC Speedway - March 2010 Indoor OnRoad Series  
    F1   Race Date        
  Pos Driver Car 2 Mar 9 Mar 16 Mar 23 Mar 30 Mar 5 Apr 12 Apr 19 Apr 26 Apr 0 Drop1 Drop2 Total  
  1 Steve Conlin   0 0 0 97 100     101 101   0 0 399  
  2 Francois Cazzolato   101 99 0 99 100     0 0   0 99 300  
  3 Rob Sangers   0 101 0 101 0     0 0   0 0 202  
  4 Darryl Tracey   0 0 0 98 0     0 99   0 0 197  
  5 John Nolan   99 98 0 0 0     0 0   0 0 197  
                                0  
                                   
    Stadium   Race Date        
  Pos Driver Car 2 Mar 9 Mar 16 Mar 23 Mar 30 Mar 5 Apr 12 Apr 19 Apr 26 Apr 0 Drop1 Drop2 Total  
  1 Pat Vandermeer   99 101 99 100 101 101 100 100 99   99 99 702  
  2 Trever Cook   95 99 101 97 96 99 98 97 98   95 96 689  
  3 Conner Hartman   92 97 95 93 97 96 97 99 96   92 93 677  
  4 AJ Lindsay   94 95 93 91 94 95 0 96 0   0 0 658  
  5 Dan Gibbs   0 0 0 90 99 98 100 99 101   0 0 587  
  6 Brandon Hill   97 98 0 94 98 0 0 0 0   0 0 387  
  7 Gary Neff   96 0 96 99 0 0 96 0 0   0 0 387  
  8 Tim Stranac   98 0 0 98 95 0 0 0 94   0 0 385  
  9 Andrew Jackson   93 0 98 95 0 97 0 0 0   0 0 383  
  10 Austin Bailey   0 94 92 0 0 0 0 0 95   0 0 281  
  11 Brad Lewis   91 0 0 97 0 0 0 0 0   0 0 188  
  12 Steve Conlin   0 96 91 0 0 0 0 0 0   0 0 187  
  13 Jeff Portynasky   101 0 0 0 0 0 0 0 0   0 0 101  
  14 Kurtus Gibbs   0 0 97 0 0 0 0 0 0   0 0 97  
  15 Nick Vance   0 0 0 0 0 0 0 0 97   0 0 97  
  16 Ryan Row   0 0 94 0 0 0 0 0 0   0 0 94  
  17 Joel Thomas   0 93 0 0 0 0 0 0 0   0 0 93  
  18 Brad Lloyd   0 0 0 92 0 0 0 0 0   0 0 92  
  19 Dennis Lutz   90 0 0 0 0 0 0 0 0   0 0 90  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 2 Mar 9 Mar 16 Mar 23 Mar 30 Mar 5 Apr 12 Apr 19 Apr 26 Apr 0 Drop1 Drop2 Total  
  1 Sam Langer   100 100 101 101 100 100 101 100 97   97 100 703  
  2 Joel Thomas   97 100 95 98 100 100 94 95 99   94 95 689  
  3 Dan Gibbs   98 98 99 99 92 98 97 99 96   92 96 688  
  4 Joe Pacheco   95 96 98 97 98 97 96 0 0   0 0 677  
  5 Michael Tabbert   0 93 0 96 95 94 95 96 92   0 0 661  
  6 Devin Merril   94 94 97 93 90 95 91 93 90   90 90 657  
  7 Evan Fletcher   91 95 94 91 96 0 88 90 89   0 88 646  
  8 Tomas Langer   93 92 93 90 0 92 89 92 0   0 0 641  
  9 AJ Lindsay   92 89 91 89 91 93 0 88 0   0 0 633  
  10 Jessica Dungey   90 91 92 88 89 90 0 0 0   0 0 540  
  11 Nick Vance   96 97 96 95 97 0 0 0 0   0 0 481  
  12 Steve Conlin   0 0 0 92 94 0 93 97 95   0 0 471  
  13 Austin Campbell   0 0 0 0 93 91 92 89 93   0 0 458  
  14 Darryl Tracey   0 0 0 94 0 0 98 0 100   0 0 292  
  15 Andrew Jackson   0 0 0 0 0 0 90 91 88   0 0 269  
  16 Scott Reid   100 0 0 0 0 0 99 0 0   0 0 199  
  17 Kurtus Gibbs   0 0 0 0 0 0 0 95 99   0 0 194  
  18 Brad Lewis   0 0 0 0 0 0 0 98 0   0 0 98  
  19 Brandon Hill   0 0 0 0 0 96 0 0 0   0 0 96  
  20 Trever Cook   0 0 0 0 0 0 0 0 94   0 0 94  
  21 Heath Gurr   0 0 0 0 0 0 0 0 91   0 0 91  
  22 Charles Florian   0 90 0 0 0 0 0 0 0   0 0 90  
  23 Tom Row   0 0 90 0 0 0 0 0 0   0 0 90  
                                0  
                                   
    1-16 Scale   Race Date        
  Pos Driver Car 2 Mar 9 Mar 16 Mar 23 Mar 30 Mar 5 Apr 12 Apr 19 Apr 26 Apr 0 Drop1 Drop2 Total  
  1 Joel Thomas   101 0 97 101 101 101 101 100     0 97 605  
  2 Brad Lewis   98 101 100 99 98 99 98 100     98 98 597  
  3 AJ Lindsay   99 98 96 98 99 0 0 97     0 0 587  
  4 Steve Conlin   0 99 99 97 0 0 0 0     0 0 295  
  5 Trever Cook   0 0 0 0 0 0 99 98     0 0 197  
  6 Francois Cazzolatto   0 0 99 0 0 0 0 0     0 0 99  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 2 Mar 9 Mar 16 Mar 23 Mar 30 Mar 5 Apr 12 Apr 19 Apr 26 Apr 0 Drop1 Drop2 Total  
  1 Dave Horth   101 101 101 101 101 101 101 0 101   0 101 707  
  2 Tyler Goodwins   97 95 93 99 96 99 0 95 96   0 93 677  
  3 Joe Pacheco   96 97 98 96 93 97 97 0 0   0 0 674  
  4 Tony Daicar   89 96 97 92 97 95 98 0 98   0 89 673  
  5 Wesley Gurr   95 94 0 98 94 94 94 98 97   0 94 670  
  6 Heath Gurr   94 88 92 93 87 89 93 100 95   87 88 656  
  7 Spencer Dungey   93 93 95 94 88 96 95 0 0   0 0 654  
  8 Sonny Couvreur   92 91 94 95 91 91 0 0 94   0 0 648  
  9 Tyson Couvreur   91 90 96 97 89 93 0 0 89   0 0 645  
  10 Claude Dungey   88 87 90 91 92 90 96 0 0   0 0 634  
  11 Andrew Jackson   90 0 91 89 0 85 90 96 90   0 0 631  
  12 Rhonda Vance   87 85 86 0 86 86 89 94 91   0 85 619  
  13 Mike Horth   98 98 99 0 99 98 99 0 0   0 0 591  
  14 Ethan Gurr   0 0 88 90 0 88 91 97 93   0 0 547  
  15 Mike Daicar   99 0 0 0 98 92 0 100 99   0 0 488  
  16 Brad Lewis   0 89 89 0 90 87 92 0 0   0 0 447  
  17 Alex Bailey   0 0 87 0 0 0 0 0 92   0 0 179  
  18 Austin Bailey   86 86 0 0 0 0 0 0 0   0 0 172  
  19 Jeff Portyansky   0 99 0 0 0 0 0 0 0   0 0 99  
  20 Bob Wright   0 0 0 0 95 0 0 0 0   0 0 95  
  21 Rob Sangers   0 92 0 0 0 0 0 0 0   0 0 92  
  22 Steve Conlin   0 0 0 0 0 0 88 0 0   0 0 88  
  23 Dan Gibbs   0 0 85 0 0 0 0 0 0   0 0 85  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 2 Mar 9 Mar 16 Mar 23 Mar 30 Mar 5 Apr 12 Apr 19 Apr 26 Apr 0 Drop1 Drop2 Total  
  1 Dave Horth   0 99 100 99 99 99 98 101 101   0 98 698  
  2 Bob Wright   95 0 98 98 95 101 99 99 0   0 0 685  
  3 John Nolan   98 95 95 94 98 98 97 98 99   94 95 683  
  4 Kurtus Gibbs   99 97 96 96 96 97 96 97 0   0 96 678  
  5 Ed Pickering   101 101 100 101 101 0 101 0 0   0 0 605  
  6 Rob Sangers   0 98 0 97 0 0 0 0 0   0 0 195  
  7 Dan Gibbs   97 96 0 0 0 0 0 0 0   0 0 193  
  8 Jeff Portyansky   0 0 0 95 97 0 0 0 0   0 0 192  
  9 Satish Verma   0 0 97 0 0 0 0 0 0   0 0 97  
  10 Mike Daicar   96 0 0 0 0 0 0 0 0   0 0 96  
                                0