Leading Edge RC Speedway - 2009 Outdoor OnRoad Series 1  
    Stadium   Race Date        
  Pos Driver Car 28 July 18 Aug 25 Aug 1 Sept 8 Sept 15 Sept 22 Sept 29 Sept 0 0 Drop1 Drop2 Total  
  1 Joel Thomas   101 101 101 100 101 101         100 101 404  
  2 Tony Daicar   97 99 99 98 99 99         97 98 396  
  3 Brad Lewis   96 0 98 0 98 95         0 0 387  
  4 Claude Dungey   95 0 97 97 97 96         0 95 387  
  5 Wesley Gurr   98 98 93 85 93 98         85 93 387  
  6 Ryan Elliott   92 97 96 90 92 97         90 92 382  
  7 Conner Hartman   91 96 95 89 91 94         89 91 376  
  8 Ryan Rowe   94 95 94 91 90 0         0 90 374  
  9 Steve Conlin   93 89 0 93 95 0         0 0 370  
  10 Francois Cazzolato   0 94 0 100 94 0         0 0 288  
  11 Sonny Couvreur   0 90 0 96 0 0         0 0 186  
  12 Dylan Jones   0 93 0 0 0 92         0 0 185  
  13 Andrew MacGregor   0 92 0 0 0 91         0 0 183  
  14 Austin Reid   88 0 0 92 0 0         0 0 180  
  15 Tyson Couvreur   0 84 0 94 0 0         0 0 178  
  16 Andrew Jackson   0 87 0 0 0 90         0 0 177  
  17 Brady Reid   89 0 0 87 0 0         0 0 176  
  18 Shawn Clarke   99 0 0 0 0 0         0 0 99  
  19 Joe Pacheco   0 0 0 0 96 0         0 0 96  
  20 Jim LaChance   0 0 0 95 0 0         0 0 95  
  21 Chris Bush   0 0 0 0 0 93         0 0 93  
  22 Andrew Mahoney   0 91 0 0 0 0         0 0 91  
  23 Jas Smallwood   90 0 0 0 0 0         0 0 90  
  24 Ben Gagnon   0 0 0 0 89 0         0 0 89  
  25 Jake Lockwood   0 0 0 88 0 0         0 0 88  
  26 Kurtus Gibbs   0 88 0 0 0 0         0 0 88  
  27 Zac Wyborn   0 0 0 0 88 0         0 0 88  
  28 Will Green   87 0 0 0 0 0         0 0 87  
  29 Connor Cummings   0 0 0 86 0 0         0 0 86  
  30 Matthew Foster   0 86 0 0 0 0         0 0 86  
  31 Thomas Langer   86 0 0 0 0 0         0 0 86  
  32 Josh Sutherland   85 0 0 0 0 0         0 0 85  
  33 Nik Reintsma   0 85 0 0 0 0         0 0 85  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 28 July 18 Aug 25 Aug 1 Sept 8 Sept 15 Sept 22 Sept 29 Sept 0 0 Drop1 Drop2 Total  
  1 Sam Langer   101 99 99 96 99 100         96 99 399  
  2 Dan Gibbs   99 101 101 92 95 97         92 95 398  
  3 Kurtus Gibbs   97 0 0 101 101 99         0 0 398  
  4 Heath Gurr   96 98 98 93 98 99         93 96 393  
  5 Evan Fletcher   98 0 97 99 97 96         0 96 391  
  6 Brad Lewis   95 0 96 97 90 91         0 90 379  
  7 Thomas Langer   0 97 95 89 0 92         0 0 373  
  8 Spencer Dungey   94 0 94 88 94 90         0 88 372  
  9 Steve Conlin   92 96 0 91 93 0         0 0 372  
  10 Jessica Dungey   91 0 93 90 92 94         0 90 370  
  11 Nick Vance   0 0 0 98 96 95         0 0 289  
  12 Darcy Shaver   0 95 0 95 91 0         0 0 281  
  13 Mike Daicar   0 0 0 94 0 0         0 0 94  
  14 Ben Troop   0 0 0 0 0 93         0 0 93  
  15 Cooper Reid   93 0 0 0 0 0         0 0 93  
                                0  
                                   
    1_8th Buggy   Race Date        
  Pos Driver Car 28 July 18 Aug 25 Aug 1 Sept 8 Sept 15 Sept 22 Sept 29 Sept 0 0 Drop1 Drop2 Total  
  1 Scott Reid   101 0 100 101 0           0 0 302  
  2 Joe Pacheco   99 0 100 99 0           0 0 298  
  3 Pat Vandermeer   0 0 0 0 101           0 0 101  
                                0  
                                   
    Monster Truck   Race Date        
  Pos Driver Car 28 July 18 Aug 25 Aug 1 Sept 8 Sept 15 Sept 22 Sept 29 Sept 0 0 Drop1 Drop2 Total  
  1 Dave Horth   101 101 99 100 100 101         99 100 403  
  2 John Nolan   99 99 101 100 100 99         99 99 400  
  3 Devon Merrill   94 98 98 97 98 98         94 97 392  
  4 Mike McGrayne   92 0 0 96 97 0         0 0 285  
  5 Jim LaChance   0 97 0 0 0 97         0 0 194  
  6 Nick Vance   95 0 97 0 0 0         0 0 192  
  7 Pat Vandermeer   98 0 0 94 0 0         0 0 192  
  8 Nigel Cooper   0 0 0 98 0 0         0 0 98  
  9 Rodney Deschamps   97 0 0 0 0 0         0 0 97  
  10 Dennis Lutz   0 0 0 0 0 96         0 0 96  
  11 Tyler Johnson   96 0 0 0 0 0         0 0 96  
  12 Dylan Jones   0 0 0 95 0 0         0 0 95  
  13 Jim Johnson   93 0 0 0 0 0         0 0 93  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 28 July 18 Aug 25 Aug 1 Sept 8 Sept 15 Sept 22 Sept 29 Sept 0 0 Drop1 Drop2 Total  
  1 Mike Daicar Losi 101 0 99 0 0           0 0 200  
  2 Rick Schock   0 99 101 0 0           0 0 200  
  3 Joe Glover   0 101 0 0 0           0 0 101  
  4 Darryl Tracey   0 98 0 0 0           0 0 98  
  5 Tom Row   0 97 0 0 0           0 0 97  
                                0