Leading Edge RC Speedway - Fall 2009  Indoor OnRoad Series  
    Stadium   Race Date        
  Pos Driver Car 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 0 0 Drop1 Drop2 Total  
  1 Pat Vandermeer   0 0 101 101 100 101 100 99     0 0 602  
  2 Gary Neff   99 101 98 99 0 99 100 0     0 0 596  
  3 Brad Lewis   97 0 0 96 97 98 98 101     0 0 587  
  4 Andrew Jackson   95 99 93 97 98 97 0 98     0 93 584  
  5 Conner Hartman   0 97 99 94 0 96 95 96     0 0 577  
  6 AJ Lindsay   0 0 95 92 96 92 94 97     0 0 566  
  7 Tim Stranac   0 0 0 93 95 95 97 0     0 0 380  
  8 Brandon Hill   0 98 96 0 0 94 0 0     0 0 288  
  9 Aaron Riley   0 0 97 95 93 0 0 0     0 0 285  
  10 Tim McColman   0 0 0 98 94 0 0 0     0 0 192  
  11 Alex Bailey   0 0 0 0 0 91 96 0     0 0 187  
  12 Austin Bailey   0 0 94 0 0 90 0 0     0 0 184  
  13 Joel Thomas   0 0 0 0 100 0 0 0     0 0 100  
  14 Tony Daicar   100 0 0 0 0 0 0 0     0 0 100  
  15 Steve Conlin   98 0 0 0 0 0 0 0     0 0 98  
  16 Jeff Portyansky   97 0 0 0 0 0 0 0     0 0 97  
  17 Dennis Lutz   0 96 0 0 0 0 0 0     0 0 96  
  18 Jake Lockwood   0 0 0 0 0 93 0 0     0 0 93  
  19 Alex Du Bois   0 0 0 91 0 0 0 0     0 0 91  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 0 0 Drop1 Drop2 Total  
  1 Kurtus Gibbs   98 94 99 101 101 99 100 99     94 98 599  
  2 Sam Langer   100 101 101 92 99 100 96 95     92 95 597  
  3 Evan Fletcher   96 98 97 99 98 95 88 87     87 88 583  
  4 Dan Gibbs   98 0 0 94 97 97 95 97     0 0 578  
  5 Ethan Gurr   0 95 94 96 96 94 93 0     0 0 568  
  6 Joe Pacheco   0 0 95 98 93 98 94 90     0 0 568  
  7 Jessica Dungey   95 96 92 95 95 92 90 89     89 90 565  
  8 Andrew MacGregor   92 93 90 97 92 0 0 93     0 0 557  
  9 Tomas Langer   93 0 0 93 94 93 89 0     0 0 462  
  10 Jeff Portyansky   0 0 0 0 0 97 98 101     0 0 296  
  11 Darcy Shaver   99 99 96 0 0 0 0 0     0 0 294  
  12 Brad Lewis   0 97 98 0 0 0 0 0     0 0 195  
  13 Scott Reid   0 0 0 0 0 0 99 94     0 0 193  
  14 Nick Vance   0 0 91 0 0 0 0 98     0 0 189  
  15 Brandon Hill   0 0 0 0 0 0 91 91     0 0 182  
  16 Darryl Tracey   0 0 0 0 0 0 98 0     0 0 98  
  17 John Nolan   0 0 0 0 0 0 0 96     0 0 96  
  18 Grant Bartholomew   94 0 0 0 0 0 0 0     0 0 94  
  19 Ben Troop   0 0 93 0 0 0 0 0     0 0 93  
  20 Claude Dungey   0 0 0 0 0 0 0 92     0 0 92  
  21 Spencer Dungey   0 0 0 0 0 0 92 0     0 0 92  
  22 Wesley Gurr   0 0 0 0 0 91 0 0     0 0 91  
  23 Leah Gurr   0 0 0 0 0 0 0 88     0 0 88  
                                0  
                                   
    1-16 Scale   Race Date        
  Pos Driver Car 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 0 0 Drop1 Drop2 Total  
  1 Francois Cazzolatto   101 100 0 101 101 100 101 101     0 100 605  
  2 Dave Horth   99 98 99 99 99 100 99 98     98 98 595  
  3 Joel Thomas   0 96 100 98 94 98 98 99     0 94 589  
  4 Tony Daicar   0 97 98 0 98 97 97 96     0 0 583  
  5 Wesley Gurr   97 94 97 97 97 0 95 97     0 94 580  
  6 Heath Gurr   96 93 96 96 96 96 96 95     93 95 576  
  7 Steve Conlin   0 95 0 95 95 95 0 0     0 0 380  
  8 Jeff Portyansky   98 100 96 0 0 0 0 0     0 0 294  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 0 0 Drop1 Drop2 Total  
  1 Dave Horth   101 101 101 101 101 101 100 101     100 101 606  
  2 Rick Schock   0 99 98 98 99 94 98 0     0 0 586  
  3 Dan Gibbs   0 92 97 99 97 0 97 98     0 0 580  
  4 Sonny Couvreur   97 93 95 95 0 96 95 93     0 93 571  
  5 Tyson Couvreur   96 94 93 0 0 98 94 95     0 0 570  
  6 Steve Conlin   98 89 0 94 94 97 0 96     0 0 568  
  7 Claude Dungey   95 91 92 93 95 91 93 91     91 91 559  
  8 Rhonda Vance   94 90 90 92 92 95 90 92     90 90 555  
  9 Darryl Tracey   0 95 0 97 98 92 96 0     0 0 478  
  10 Spencer Dungey   0 96 91 0 0 90 92 94     0 0 463  
  11 Jeff Portyansky   0 0 96 0 0 93 100 99     0 0 388  
  12 Nick Vance   99 98 0 0 93 0 0 0     0 0 290  
  13 Shawn Clarke   0 0 99 96 0 0 0 0     0 0 195  
  14 Tyler Goodwins   0 0 0 0 96 99 0 0     0 0 195  
  15 Tyler Horth   0 0 0 0 0 0 91 97     0 0 188  
  16 Jeff Sarson   0 97 0 0 0 0 0 0     0 0 97  
  17 Nigel Cooper   0 0 94 0 0 0 0 0     0 0 94  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 0 0 Drop1 Drop2 Total  
  1 Scott Reid   96 0 99 100 99 99 98 100     0 96 595  
  2 Bob Wright   0 99 96 97 97 98 97 98     0 96 586  
  3 Rob Sangers   100 101 97 96 95 95 96 0     0 95 585  
  4 John Nolan   100 97 95 95 98 97 95 97     95 95 584  
  5 Mike Daicar Losi 97 98 94 98 96 96 0 0     0 0 579  
  6 Joe Pacheco   98 96 93 94 93 95 94 96     93 93 573  
  7 Ben Wheeler   0 0 0 100 101 0 100 0     0 0 301  
  8 Ed Pickering   0 0 0 0 0 100 100 100     0 0 300  
  9 Joe Glover   0 0 101 0 0 0 0 0     0 0 101  
  10 Mihai Gutuescu   0 0 98 0 0 0 0 0     0 0 98  
  11 Chad Jones   0 0 0 0 94 0 0 0     0 0 94  
                                0