Leading Edge RC Speedway - 2009 Indoor OnRoad Series 1  
    Stadium   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Sonny Couvreur   101 99 99 99 100 98 99 98 99 95 95 98 794  
  2 Tyson Couvreur   0 97 97 98 0 96 96 95 96 97 0 0 772  
  3 Joel Thomas   0 101 101 101 0 101 101 99 0 99 0 0 703  
  4 Charles LeBlanc   0 98 98 0 0 99 95 0 101 0 0 0 491  
  5 Darcy Shaver   0 0 0 0 0 0 98 96 98 98 0 0 390  
  6 Ryan Murray   0 0 0 94 98 94 0 0 93 0 0 0 379  
  7 Alex DuBois   0 0 0 93 97 0 94 0 94 0 0 0 378  
  8 Gary Neff   0 0 0 0 0 0 97 97 0 96 0 0 290  
  9 Francois Cazzolato   0 0 0 0 100 0 0 0 0 101 0 0 201  
  10 Jeff Portyansky   0 0 95 0 0 0 0 101 0 0 0 0 196  
  11 Peter Couvreur   0 0 0 97 0 0 0 0 0 0 0 0 97  
  12 Shawn Clarke   0 0 0 0 0 0 0 0 97 0 0 0 97  
  13 Shawn Swerdfeger   0 0 0 0 0 97 0 0 0 0 0 0 97  
  14 Bradon Couvreur   0 0 0 96 0 0 0 0 0 0 0 0 96  
  15 Jas Smallwood   0 0 96 0 0 0 0 0 0 0 0 0 96  
  16 Austin Bailey   0 0 0 0 0 95 0 0 0 0 0 0 95  
  17 Dale Southard   0 0 0 95 0 0 0 0 0 0 0 0 95  
  18 Tim Kidd   0 0 0 0 0 0 0 0 95 0 0 0 95  
  19 Steve Colin   0 0 0 0 0 0 0 0 0 94 0 0 94  
  20 Matthew Couvreur   0 0 0 92 0 0 0 0 0 0 0 0 92  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Scott Reid   0 101 97 101 99 100 0 101 101 101 0 0 801  
  2 Darryl Tracey   101 99 99 0 99 85 100 99 98 98 0 85 793  
  3 Sam Langer   99 0 0 99 100 100 99 96 99 99 0 0 791  
  4 Evan Fletcher   98 98 96 96 95 93 95 0 95 93 0 93 766  
  5 Devin Merrill   94 96 93 95 96 97 96 95 94 91 91 93 763  
  6 Jessica Dungey   93 97 92 92 0 95 92 94 0 90 0 0 745  
  7 Spencer Dungey   96 93 95 94 0 91 93 0 92 0 0 0 654  
  8 Heath Gurr   95 0 0 0 94 94 94 91 96 85 0 0 649  
  9 Austin Campell   0 0 91 0 93 89 91 93 90 87 0 0 634  
  10 Wesley Gurr   0 0 0 0 91 98 99 97 97 95 0 0 577  
  11 Nick Vance   97 95 0 93 90 88 0 0 0 92 0 0 555  
  12 Pierre Lavallee   0 0 94 91 0 87 89 0 89 86 0 0 536  
  13 Joe Pacheco   0 0 0 0 0 92 97 98 88 96 0 0 471  
  14 Jim LaChance   0 0 0 97 97 96 0 0 0 94 0 0 384  
  15 Kurtus Gibbs   0 0 0 0 0 0 0 92 93 97 0 0 282  
  16 Ben Throop   0 0 0 0 0 90 90 0 91 0 0 0 271  
  17 Dylan Jones   0 0 0 0 92 86 0 0 0 89 0 0 267  
  18 Matt Cassell   0 0 101 98 0 0 0 0 0 0 0 0 199  
  19 Shawn Clarke   0 0 98 90 0 0 0 0 0 0 0 0 188  
  20 Jeremy Lavallee   92 94 0 0 0 0 0 0 0 0 0 0 186  
  21 Tyson Couvreur   91 0 0 0 0 0 0 0 0 0 0 0 91  
  22 Don Merrill   0 0 0 0 0 0 0 0 0 88 0 0 88  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Rick Schock   100 98 98 99 97 95 98 98 99 100 95 97 790  
  2 Dan Gibbs   97 99 94 97 99 97 97 97 97 98 94 97 781  
  3 Jeff Portyansky   100 101 0 0 101 101 101 99 101 0 0 0 704  
  4 Dave Horth   0 0 101 101 96 99 99 101 98 0 0 0 695  
  5 Kurtus Gibbs   96 96 95 96 98 98 96 0 0 0 0 0 675  
  6 Claude Dungey   93 97 93 95 0 93 0 0 96 97 0 0 664  
  7 Jeremy Lavallee   0 0 92 92 0 94 94 0 94 96 0 0 562  
  8 Jake Lockwood   95 94 91 0 0 96 0 0 0 0 0 0 376  
  9 Tyler Johnson   98 0 96 98 0 0 0 0 0 0 0 0 292  
  10 Darryl Tracey   0 0 0 0 0 0 0 0 95 100 0 0 195  
  11 Francois Cazzalato   0 0 0 94 0 0 95 0 0 0 0 0 189  
  12 Pierre Lavallee   92 95 0 0 0 0 0 0 0 0 0 0 187  
  13 Scott Reid   0 0 99 0 0 0 0 0 0 0 0 0 99  
  14 Evan Meneilley   0 0 97 0 0 0 0 0 0 0 0 0 97  
  15 Steve Colin   0 0 0 0 0 0 0 0 0 95 0 0 95  
  16 Tom Clarke   94 0 0 0 0 0 0 0 0 0 0 0 94  
  17 Shawn Swerdfeger   0 0 0 93 0 0 0 0 0 0 0 0 93  
  18 Austin Campell   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0  
                                   
    12th Scale   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Francois Cazzolato   101 101 0 0 0 0 0 0 0 0 0 0 202  
  2 Dave Horth   98 99 0 0 0 0 0 0 0 0 0 0 197  
  3 Rodney Deschamps   99 0 0 0 0 0 0 0 0 0 0 0 99  
  4 Shawn Clarke   0 98 0 0 0 0 0 0 0 0 0 0 98  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Ben Wheeler Losi 95 97 101 98 101 101 97 95 99 101 95 95 795  
  2 Steve Baldwin Tamiya 99 99 96 99 99 97 100 99 98 91 91 96 790  
  3 Bob Wright Losi 98 98 95 98 95 99 97 97 97 98 95 95 782  
  4 Dave Horth Losi 94 96 99 95 96 98 98 98 93 0 0 93 774  
  5 John Nolan Losi 93 94 92 94 94 94 94 94 96 93 92 93 753  
  6 Joe Pacheco Losi 0 91 90 93 93 93 91 93 94 92 0 90 740  
  7 Jeremy Dobb Tamiya 97 0 94 96 98 91 90 0 0 99 0 0 665  
  8 Ed Pickering Tamiya 0 101 0 100 0 0 99 101 0 97 0 0 498  
  9 Mike Daicar Losi 101 95 98 0 97 0 0 0 0 94 0 0 485  
  10 Tony Daicar Tamiya 0 89 93 92 0 0 0 0 95 95 0 0 464  
  11 Jeff Portyansky Losi 91 0 89 0 91 96 95 0 0 0 0 0 462  
  12 Darcy Shaver Assoc 88 92 91 0 90 92 0 0 0 0 0 0 453  
  13 James Cho Tamiya 0 0 0 0 0 0 0 96 101 96 0 0 293  
  14 Chad Jones Tamiya 92 0 97 0 92 0 0 0 0 0 0 0 281  
  15 Shawn Clarke Tamiya 90 90 0 91 0 0 0 0 0 0 0 0 271  
  16 Rob Sangers Tamiya 96 0 0 0 0 0 0 0 0 0 0 0 96  
  17 Gary Neff Tamiya 0 0 0 0 0 95 0 0 0 0 0 0 95  
  18 Jeff Sarson Tamiya 0 93 0 0 0 0 0 0 0 0 0 0 93  
  19 Mark Hopdraft   0 0 0 0 0 0 93 0 0 0 0 0 93  
  20 Will Howells   0 0 0 0 0 0 92 0 0 0 0 0 92  
  21 Rodney Deschamps Losi 89 0 0 0 0 0 0 0 0 0 0 0 89  
                                0  
                                   
    Team Losi Points   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Ben Wheeler Losi   97 101 98 101 101     99 101     698  
  2 Bob Wright Losi 98 98   98   99 97 97 97 98     782  
  3 Mike Daicar Losi 101       97               198  
  4 Dave Horth Losi     99       98 98         295  
                                0  
                            Team Pts 1973  
                                   
    Team Tamiya Points   Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Steve Baldwin Tamiya 99 99 96 99 99 97 100 99 98       886  
  2 Ed Pickering Tamiya   101   100     99 101   97     498  
  3 Chad Jones Tamiya     97   92               189  
  4 Rob Sangers Tamiya 96                       96  
  5 Gary Neff Tamiya           95             95  
  6 James Cho Tamiya                  101       101  
  7 Jeremy Dobb Tamiya                    99     99  
                                0  
                            Team Pts 1964  
                                   
    Team Associated Points Race Date        
  Pos Driver Car 16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan 3 Feb 10 Feb 17 Feb Drop1 Drop2 Total  
  1 Jeremy Dobb TC5 97   94 96 99 91 90           567  
  2 Darcy Shaver TC5   92 91   90 92             365  
  3 Joe Pacheco TC4   91   93                 184  
  4 Jeff Portyansky TC5 91                       91  
                                0  
                            Team Pts 1207