Leading Edge RC Speedway - 2009 Outdoor OnRoad Series 1  
    Stadium   Race Date        
  Pos Driver Car 5 May 12 May 19 May 26 May 2 June 9 June 16 June 23 June 14 July 21 July Drop1 Drop2 Total  
  1 Joel Thomas   101 99 100 99 99 100 100 99 100 101 99 99 800  
  2 Shawn Clarke   99 96 98 98 0 0 98 97 98 99 0 0 783  
  3 Wesley Gurr   96 91 95 0 97 98 96 96 95 92 0 91 765  
  4 Claude Dungey   97 93 0 92 94 94 87 93 97 97 0 87 757  
  5 Brad Lewis   0 92 94 94 93 93 97 92 94 96 0 92 753  
  6 Steve Conlin   0 94 92 93 0 96 93 91 96 88 0 0 743  
  7 Jeff Sarson   94 100 99 101 101 100 95 0 0 0 0 0 690  
  8 Sonny Couvreur   98 98 96 97 0 0 0 94 0 93 0 0 576  
  9 Francois Cazzolato   0 96 98 96 96 0 0 101 0 0 0 0 487  
  10 Andrew Mahoney   0 0 0 0 91 0 92 88 90 89 0 0 450  
  11 Tony Daicar   0 0 0 0 0 0 99 98 100 98 0 0 395  
  12 Gary Neff   0 97 0 0 98 97 0 95 0 0 0 0 387  
  13 Dylan Jones   0 0 91 91 0 0 95 89 0 0 0 0 366  
  14 Ryan Elliott   0 0 0 0 0 0 88 87 91 91 0 0 357  
  15 Conner Hartman   0 0 0 0 0 0 90 85 93 0 0 0 268  
  16 Jason Dyer   0 0 0 0 0 95 91 0 0 0 0 0 186  
  17 Jake Lockwood   95 0 0 90 0 0 0 0 0 0 0 0 185  
  18 Tyson Couvreur   0 0 0 0 0 0 0 90 0 94 0 0 184  
  19 Dan Gibbs   93 0 90 0 0 0 0 0 0 0 0 0 183  
  20 Ben Gagnon   0 0 0 0 92 0 89 0 0 0 0 0 181  
  21 Dave Dasilva   0 0 0 0 0 0 0 86 88 0 0 0 174  
  22 Ed Pickering   0 0 0 0 95 0 0 0 0 0 0 0 95  
  23 Kurtus Gibbs   0 0 0 95 0 0 0 0 0 0 0 0 95  
  24 Scott Carleton   0 0 0 0 0 0 0 0 0 95 0 0 95  
  25 Tim Kidd   0 0 93 0 0 0 0 0 0 0 0 0 93  
  26 Tyler Wicks   0 0 0 0 0 0 0 0 92 0 0 0 92  
  27 Austin Bailey   0 90 0 0 0 0 0 0 0 0 0 0 90  
  28 Ryan Rowe   0 0 0 0 0 0 0 0 0 90 0 0 90  
  29 Justin Leader   0 0 89 0 0 0 0 0 0 0 0 0 89  
  30 Thomas Langer   0 0 0 0 0 0 0 0 89 0 0 0 89  
  31 Phillip Carleton   0 0 0 0 0 0 0 0 0 87 0 0 87  
  32 Brady Carleton   0 0 0 0 0 0 0 0 0 86 0 0 86  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 5 May 12 May 19 May 26 May 2 June 9 June 16 June 23 June 14 July 21 July Drop1 Drop2 Total  
  1 Dan Gibbs   0 99 97 101 99 101 99 99 98 96 0 96 793  
  2 Kurtus Gibbs   96 98 98 0 95 96 101 97 101 99 0 95 786  
  3 Heath Gurr   97 96 99 98 98 99 96 94 94 99 94 94 782  
  4 Spencer Dungey   99 94 0 95 96 97 0 98 99 94 0 0 772  
  5 Evan Fletcher   98 97 96 0 97 95 95 95 97 95 0 95 770  
  6 Jessica Dungey   95 95 0 96 0 98 93 93 96 93 0 0 759  
  7 Sam Langer   101 101 101 0 101 0 0 100 92 100 0 0 696  
  8 Steve Conlin   0 0 0 0 0 0 94 97 93 97 0 0 381  
  9 Nick Vance   94 0 0 0 0 0 98 92 0 0 0 0 284  
  10 Darryl Tracey   0 0 0 0 94 0 0 91 0 91 0 0 276  
  11 Austin Campbell   0 0 0 97 0 0 91 0 0 0 0 0 188  
  12 dave Dasilva   0 0 0 0 93 0 92 0 0 0 0 0 185  
  13 Wesley Gurr   0 0 0 99 0 0 0 0 0 0 0 0 99  
  14 Patrick Hudson   0 0 0 0 0 0 97 0 0 0 0 0 97  
  15 Mike Daicar   0 0 0 0 0 0 0 0 95 0 0 0 95  
  16 Shawn Clarke   0 0 0 0 0 94 0 0 0 0 0 0 94  
  17 Devon Li   0 0 0 0 92 0 0 0 0 0 0 0 92  
  18 Jason Hird   0 0 0 0 0 0 0 0 0 92 0 0 92  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 5 May 12 May 19 May 26 May 2 June 9 June 16 June 23 June 14 July 21 July Drop1 Drop2 Total  
  1 Ed Pickering   0 0 100                   100  
  2 Rick Schock   0 0 100                   100  
  3 Richard Savaria   0 0 98                   98  
  4 Daniel Therrien   0 0 97                   97  
  5 Steve Conlin   0 0 96                   96  
                                0  
                                   
    Monster Truck   Race Date        
  Pos Driver Car 5 May 12 May 19 May 26 May 2 June 9 June 16 June 23 June 14 July 21 July Drop1 Drop2 Total  
  1 Dave Horth   95 99 100 101 98 101 101 101 100 100 95 98 803  
  2 Tyler Johnson   97 95 0 97 96 98 97 93 98 94 0 93 772  
  3 Joe Pacheco   0 96 92 98 95 95 95 98 97 96 0 92 770  
  4 Devon Merrill   93 92 93 95 91 92 92 0 92 93 0 91 742  
  5 Jim Johnson   0 93 0 94 92 94 94 94 86 92 0 0 739  
  6 Jeff Portyansky   99 101 98 96 100 96 0 0 100 0 0 0 690  
  7 Scott Reid   0 0 0 99 100 99 99 99 93 100 0 0 689  
  8 Austin Campbell   96 91 98 0 93 97 91 0 0 0 0 0 566  
  9 Jim LaChance   0 0 96 93 0 0 98 95 95 0 0 0 477  
  10 Darcy Shaver   0 97 99 0 97 93 0 0 0 0 0 0 386  
  11 John Nolan   0 0 0 0 0 0 96 97 94 98 0 0 385  
  12 Nigel Cooper   94 89 0 0 0 0 0 0 96 95 0 0 374  
  13 Mike McGrayne   0 0 0 0 0 0 93 96 91 89 0 0 369  
  14 Nick Vance   0 90 0 91 0 0 0 0 90 91 0 0 362  
  15 Tyson Couvreur   100 98 94 0 0 0 0 0 0 0 0 0 292  
  16 Tyler Goodwins   99 94 0 92 0 0 0 0 0 0 0 0 285  
  17 Tyler Horth   0 0 0 0 94 0 0 0 89 90 0 0 273  
  18 Rodney Deschamps   0 0 0 0 0 0 0 0 88 97 0 0 185  
  19 Patrick Hudson   0 0 95 0 0 0 0 0 0 0 0 0 95  
  20 Devon Li   0 0 0 0 90 0 0 0 0 0 0 0 90  
  21 Pat Vandermeer   0 0 0 0 0 0 0 0 87 0 0 0 87  
  22 Cole Fitzgerald   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 5 May 12 May 19 May 26 May 2 June 9 June 16 June 23 June 14 July 21 July Drop1 Drop2 Total  
  1 Jeremy Dobb Tamiya 101 101 100 97 97 98 100 99 0 0 0 0 793  
  2 Steve Baldwin Losi 99 98 100 101 95 101 100 97 0 0 0 0 791  
  3 Mike Daicar Losi 98 95 97 0 96 99 0 95 101 0 0 0 681  
  4 Tony Daicar Tamiya 96 97 96 99 95 97 0 0 0 0 0 0 580  
  5 Bob Wright   0 0 0 0 99 96 98 99 0 101 0 0 493  
  6 Rick Schock   0 0 0 0 98 0 0 100 99 99 0 0 396  
  7 John Nolan Losi 97 96 98 98 0 0 0 0 0 0 0 0 389  
  8 Ed Pickering Tamiya 0 99 0 0 100 0 0 0 0 0 0 0 199  
  9 Darryl Tracey   0 0 0 0 0 0 0 0 98 0 0 0 98  
  10 Gary Hudson   0 0 0 0 0 0 97 0 0 0 0 0 97  
  11 Dave Leigh   0 0 0 0 0 0 0 96 0 0 0 0 96  
  12 Grant Jerome   0 94 0 0 0 0 0 0 0 0 0 0 94  
                                0