Leading Edge RC Speedway - 2009 Oval Series 1  
    Slider   Race Date        
  Pos Driver Car 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb 21 Feb 28 Feb 7 Mar Drop1 Drop2 Total  
  1 Jason Schomberg   95 100 95 95 99 98 98 99 99 100 95 95 788  
  2 Brian Baker   94 93 0 96 100 100 99 100 95 98 0 93 782  
  3 Tim Freeman   98 98 92 0 96 0 97 97 93 97 0 0 768  
  4 Christopher Schomberg   96 97 94 92 98 95 96 95 94 95 92 94 766  
  5 Larry Baker   0 96 93 91 97 0 95 96 96 96 0 0 760  
  6 Larry Baker Jr   100 95 98 97 0 0 100 0 97 99 0 0 686  
  7 Brad Baker   93 94 99 99 95 0 0 0 0 0 0 0 480  
  8 Ryan Lambert   99 0 96 0 0 96 0 0 100 0 0 0 391  
  9 Sean Lambert   97 0 97 0 0 97 0 0 98 0 0 0 389  
  10 Bob Akey   0 0 0 98 0 99 0 98 0 0 0 0 295  
  11 Steve Peake   0 99 100 0 0 0 0 0 0 0 0 0 199  
  12 Steve Baldwin   0 0 0 100 0 0 0 0 0 0 0 0 100  
  13 Jason Adamson   0 0 0 94 0 0 0 0 0 0 0 0 94  
  14 Ryan Tawes   0 0 0 93 0 0 0 0 0 0 0 0 93  
  15 Kevin Copeland   0 0 91 0 0 0 0 0 0 0 0 0 91  
                                0  
                                   
    Spec Oval   Race Date        
  Pos Driver Car 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb 21 Feb 28 Feb 7 Mar Drop1 Drop2 Total  
  1 Brad Baker   99 99 99 98 99 0 0 100 99 98 0 0 791  
  2 Brian Baker   98 98 100 99 98 99 99 98 98 97 97 98 789  
  3 Tim Freeman   100 100 98 0 97 0 100 99 96 96 0 0 786  
  4 Steve Baldwin   0 0 0 100 100 100 0 0 0 0 0 0 300  
  5 Jeremy Dobb   0 0 0 0 0 0 0 0 100 99 0 0 199  
  6 Ryan Lambert   0 0 0 0 0 98 0 0 97 0 0 0 195  
  7 Rick Dobb   0 0 0 0 0 0 0 0 0 100 0 0 100  
  8 Bob Akey   0 0 0 0 0 97 0 0 0 0 0 0 97  
                                0  
                                   
    Nascar   Race Date        
  Pos Driver Car 3 Jan 10 Jan 17 Jan 24 Jan 31 Jan 7 Feb 14 Feb 21 Feb 28 Feb 7 Mar Drop1 Drop2 Total  
  1 Jeremy Dobb                 100         100  
  2 Steve Baldwin                 99         99  
  3 Steve Peake                 98         98  
  4 Rick Dobb                 97         97  
                                0