Leading Edge RC Speedway - 2008 Outdoor OnRoad Series 2  
    Stadium   Race Date        
  Pos Driver Car 29 July 5 Aug 12 Aug 19 Aug 26 Aug 2 Sept 9 Sept 16 Sept 23 Sept 30 Sept Drop1 Drop2 Total  
  1 Austin Campbell   100 0 0 100 0 0 0 99 0   0 0 299  
  2 Quentin Moens   100 0 99 0 99 0 0 0 0   0 0 298  
  3 Joel Thomas   0 0 0 0 0 0 101 0 101   0 0 202  
  4 Will Green   0 0 100 100 0 0 0 0 0   0 0 200  
  5 Nicholas Doyle   0 0 0 0 0 0 99 99 0   0 0 198  
  6 Rodney Linderman   0 0 0 0 101 0 0 0 0   0 0 101  
  7 Tyler Johnson   0 0 0 0 0 0 0 100 0   0 0 100  
  8 Callum Davidson   0 0 99 0 0 0 0 0 0   0 0 99  
  9 Ken Moreau   0 0 0 0 0 0 0 0 99   0 0 99  
  10 John Reed   0 0 0 0 98 0 0 0 0   0 0 98  
  11 Tom Ashby   98 0 0 0 0 0 0 0 0   0 0 98  
  12 Austin Bailey   0 0 0 0 97 0 0 0 0   0 0 97  
  13 Casey Brown   0 0 97 0 0 0 0 0 0   0 0 97  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 29 July 5 Aug 12 Aug 19 Aug 26 Aug 2 Sept 9 Sept 16 Sept 23 Sept 30 Sept Drop1 Drop2 Total  
  1 Shawn Clarke   0 0 100 98 101 100 101 101 99   0 0 700  
  2 Evan Fletcher   95 98 98 98 98 98 99 97 98   95 97 687  
  3 Sam Langer   0 0 100 100 99 98 0 99 96   0 0 592  
  4 Francois LeBrun   99 100 96 99 0 0 0 0 0   0 0 394  
  5 Spencer Dungey   98 94 0 0 0 0 0 95 97   0 0 384  
  6 Jessica Dungey   94 97 0 0 0 0 0 96 95   0 0 382  
  7 Nick Vance   100 100 95 0 0 0 0 0 0   0 0 295  
  8 Claude Dungey   96 95 0 0 0 0 0 98 0   0 0 289  
  9 Austin Campell   0 96 0 0 97 0 0 0 0   0 0 193  
  10 Rodney Linderman   94 0 97 0 0 0 0 0 0   0 0 191  
  11 Darryl Tracey   0 0 0 0 0 0 0 0 101   0 0 101  
  12 Joel Thomas   0 0 0 0 0 99 0 0 0   0 0 99  
  13 Gregory Linderman   97 0 0 0 0 0 0 0 0   0 0 97  
  14 Shawn Swerdfeger   0 93 0 0 0 0 0 0 0   0 0 93  
                                0  
                                   
    Monster Truck   Race Date        
  Pos Driver Car 29 July 5 Aug 12 Aug 19 Aug 26 Aug 2 Sept 9 Sept 16 Sept 23 Sept 30 Sept Drop1 Drop2 Total  
  1 John Nolan   99 100 98 99 100 101 100 99 98   98 98 698  
  2 Mike Daicar   97 100 99 0 100 99 99 100 0   0 0 694  
  3 Rodney Deschamps   98 97 97 98 95 0 0 98 100   0 0 683  
  4 Tyler Johnson   95 96 90 95 97 98 96 98 100   90 95 680  
  5 Devon Merrill   0 95 92 96 94 96 97 96 97   0 92 671  
  6 Patrick Hudson   0 94 95 101 98 95 0 0 0   0 0 483  
  7 Kevin Baker   0 93 94 97 96 0 0 0 0   0 0 380  
  8 Shawn Clarke   92 92 89 0 0 0 0 0 0   0 0 273  
  9 Jeff Portyansky   101 0 97 0 0 0 0 0 0   0 0 198  
  10 Dave Horth   96 0 100 0 0 0 0 0 0   0 0 196  
  11 Nigel Cooper   0 0 0 0 0 0 99 95 0   0 0 194  
  12 Shawn Swerdfeger   0 98 91 0 0 0 0 0 0   0 0 189  
  13 Gary Neff   0 0 0 0 0 97 0 0 0   0 0 97  
  14 Greg Bauder   94 0 0 0 0 0 0 0 0   0 0 94  
  15 Jim LaChance   93 0 0 0 0 0 0 0 0   0 0 93  
  16 Tyler Horth   0 0 93 0 0 0 0 0 0   0 0 93  
  17 Don Merrill   91 0 0 0 0 0 0 0 0   0 0 91  
  18 Tyler Goodwins   0 0 88 0 0 0 0 0 0   0 0 88  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 29 July 5 Aug 12 Aug 19 Aug 26 Aug 2 Sept 9 Sept 16 Sept 23 Sept 30 Sept Drop1 Drop2 Total  
  1 Rick Schock   0 0 98 99 101 101 0 0 101   0 0 500  
  2 Gary Hudson   0 101 0 101 99 97 0 0 0   0 0 398  
  3 Tony Daicar   0 99 0 0 98 99 0 101 0   0 0 397  
  4 Jeff Sarson   100 98 100 0 0 98 0 0 0   0 0 396  
  5 Ken Moreau   0 0 0 0 0 0 101 99 98   0 0 298  
  6 Darryl Tracy   0 0 100 96 0 0 0 0 99   0 0 295  
  7 Chad Jones   100 0 97 0 0 0 0 0 0   0 0 197  
  8 John Smyk   98 0 0 0 0 0 0 0 0   0 0 98  
  9 Rodney Linderman   0 0 0 98 0 0 0 0 0   0 0 98  
  10 Ross Moore   0 0 0 0 0 0 0 98 0   0 0 98  
  11 Francois Cazzalato   0 0 0 97 0 0 0 0 0   0 0 97  
                                0