Leading Edge RC Speedway - 2008 Outdoor OnRoad Series 1  
    Stadium   Race Date        
  Pos Driver Car 6 May 13 May 20 May 27 May 17 June 24 June 1 July 8 July 15 July 22 July Drop1 Drop2 Total  
  1 Casey Brown   97 98 98 99 0 101 0 0 0 94 0 0 587  
  2 Quentin Moens   0 0 0 0 0 99 99 100 99 95 0 0 492  
  3 Evan Fletcher   101 101 101 101 0 0 0 0 0 0 0 0 404  
  4 Greg Linderman   0 0 0 0 0 0 0 99 98 99 0 0 296  
  5 Mike Gaudet   99 97 99 0 0 0 0 0 0 0 0 0 295  
  6 Austin Campbell   0 0 97 0 0 0 0 0 0 101 0 0 198  
  7 Kyle Hitchcock   0 0 0 0 0 0 0 99 96 0 0 0 195  
  8 Francois Cazzolato   0 0 0 0 0 0 101 0 0 0 0 0 101  
  9 Jeff Sarson   0 0 0 0 0 0 0 0 100 0 0 0 100  
  10 Jim Johnson   0 99 0 0 0 0 0 0 0 0 0 0 99  
  11 Brad Hunter   0 0 0 0 0 0 0 0 98 0 0 0 98  
  12 Nick Vance   98 0 0 0 0 0 0 0 0 0 0 0 98  
  13 Phillip Carleton   0 0 0 0 0 0 0 0 0 98 0 0 98  
  14 Brady Carleton   0 0 0 0 0 0 0 0 0 97 0 0 97  
  15 Will Green   0 0 0 0 0 0 0 0 0 96 0 0 96  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 6 May 13 May 20 May 27 May 17 June 24 June 1 July 8 July 15 July 22 July Drop1 Drop2 Total  
  1 Shawn Clarke   99 100 97 101 101 101 97 101 101 101 97 97 805  
  2 Sam Langer   99 100 100 96 99 99 0 0 99 95 0 0 787  
  3 Austin Campell   93 95 99 98 98 93 96 97 0 0 0 0 769  
  4 Jessica Dungey   94 97 0 95 96 95 95 0 94 92 0 0 758  
  5 Spencer Dungey   100 98 0 99 92 0 99 0 96 93 0 0 677  
  6 Claude Dungey   96 0 0 97 93 97 98 0 92 91 0 0 664  
  7 Darryl Tracey   97 94 95 0 0 0 101 0 0 99 0 0 486  
  8 Ben Throop   92 96 97 0 94 96 0 0 0 0 0 0 475  
  9 Evan Fletcher   0 0 0 0 97 0 0 98 98 96 0 0 389  
  10 Nick Vance   0 0 0 0 0 98 0 99 97 94 0 0 388  
  11 Francois LeBrun   95 0 0 0 0 0 0 0 93 98 0 0 286  
  12 Rodney Linderman   0 0 0 0 0 0 0 0 95 97 0 0 192  
  13 Paul Throop   0 0 98 0 0 0 0 0 0 0 0 0 98  
  14 Shawn Swerdfeger   0 0 0 0 95 0 0 0 0 0 0 0 95  
  15 Nigel Cooper   0 0 0 0 0 94 0 0 0 0 0 0 94  
                                0  
                                   
    Monster Truck   Race Date        
  Pos Driver Car 6 May 13 May 20 May 27 May 17 June 24 June 1 July 8 July 15 July 22 July Drop1 Drop2 Total  
  1 Dave Horth   99 101 98 101 96 101 99 101 101 0 0 96 801  
  2 John Nolan   100 98 101 99 98 88 98 99 98 101 88 98 794  
  3 Mike Daicar   99 99 99 98 99 94 101 97 99 0 0 94 791  
  4 Tyler Johnson   94 0 96 95 92 95 0 96 93 98 0 0 759  
  5 Rodney Deschamps   93 91 95 94 95 92 95 91 96 96 91 91 756  
  6 Devon Merrill   92 96 94 92 94 91 0 90 92 0 0 0 741  
  7 Tyler Horth   0 0 0 96 93 93 96 89 95 0 0 0 562  
  8 Darcy Shaver   0 0 97 97 97 96 0 87 0 0 0 0 474  
  9 Patrick Hudson   0 0 0 0 0 97 97 98 94 0 0 0 386  
  10 Tyler Goodwins   0 0 0 0 0 89 0 95 0 99 0 0 283  
  11 Nigel Cooper   96 93 0 93 0 0 0 0 0 0 0 0 282  
  12 Greg Bauder   97 94 0 0 0 90 0 0 0 0 0 0 281  
  13 Jeff Portyansky   0 0 0 0 101 0 0 0 97 0 0 0 198  
  14 Jamie Farmer   0 97 0 0 0 0 0 93 0 0 0 0 190  
  15 Shawn Swerdfeger   0 0 0 0 0 99 0 0 91 0 0 0 190  
  16 Andrew Beatty   0 95 0 0 0 0 0 94 0 0 0 0 189  
  17 Ryan Bosman   95 90 0 0 0 0 0 0 0 0 0 0 185  
  18 Shawn Clarke   0 0 0 0 0 87 94 0 0 0 0 0 181  
  19 Paul Bauder   0 0 0 0 0 98 0 0 0 0 0 0 98  
  20 Scott Carleton   0 0 0 0 0 0 0 0 0 97 0 0 97  
  21 Kevin Baker   0 0 0 0 0 0 0 0 0 95 0 0 95  
  22 Don Merrill   0 0 0 0 0 0 0 0 0 94 0 0 94  
  23 Steven Rightmyer   0 0 93 0 0 0 0 0 0 0 0 0 93  
  24 Jeff Carter   0 0 0 0 0 0 0 92 0 0 0 0 92  
  25 Jim Johnson   0 92 0 0 0 0 0 0 0 0 0 0 92  
  26 Jesse Frarsar   0 89 0 0 0 0 0 0 0 0 0 0 89  
  27 Chris Mundell   0 0 0 0 0 0 0 88 0 0 0 0 88  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 6 May 13 May 20 May 27 May 17 June 24 June 1 July 8 July 15 July 22 July Drop1 Drop2 Total  
  1 Gary Hudson   96 101 101 100 0 101 99 101 99 0 0 0 798  
  2 Tony Daicar   0 96 98 99 97 99 0 99 96 98 0 0 782  
  3 Rodney Linderman   100 98 97 97 98 97 0 98 0 0 0 0 685  
  4 Rick Schock   0 0 0 0 99 98 94 0 101 99 0 0 491  
  5 Jeff Sarson   98 0 0 96 97 0 96 0 98 0 0 0 485  
  6 Grant Jerome   99 97 0 95 0 0 97 0 95 0 0 0 483  
  7 Chad Jones   0 0 99 0 100 0 95 0 97 0 0 0 391  
  8 Bob Wright   0 0 0 99 95 0 101 0 0 0 0 0 295  
  9 Darryl Tracy   0 0 0 0 94 96 98 0 0 0 0 0 288  
  10 Scott Carleton   0 0 0 0 0 0 0 0 0 101 0 0 101  
  11 Chris Mundell   0 99 0 0 0 0 0 0 0 0 0 0 99  
  12 Erik Veenendaal   98 0 0 0 0 0 0 0 0 0 0 0 98  
                                0