Leading Edge RC Speedway - 2008 Indoor OnRoad Series 3  
    Stadium   Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Sonny Couvreur   97 96 100 98 97 97 98 101 99 101 96 97 791  
  2 Tyson Couvreur   99 97 97 95 96 95 97 97 96 99 95 95 778  
  3 Tim Kidd   96 99 0 99 101 99 99 0 0 0 0 0 593  
  4 Bradon Couvreur   95 98 100 97 98 0 0 0 97 0 0 0 585  
  5 Mathew Couvreur   99 0 98 94 99 96 0 0 98 0 0 0 584  
  6 Joel Thomas   0 101 0 101 0 101 101 0 101 0 0 0 505  
  7 Dale Southard   0 0 0 0 0 94 94 98 95 98 0 0 479  
  8 Austin Bailey   0 0 96 0 95 92 96 96 0 0 0 0 475  
  9 Peter Couvreur   100 0 0 96 0 98 0 0 0 0 0 0 294  
  10 Nick Vance   0 0 0 0 0 0 0 99 0 0 0 0 99  
  11 Shawn Swerdfeger   0 0 0 0 0 0 95 0 0 0 0 0 95  
  12 Zack Corriveau   0 0 0 0 0 93 0 0 0 0 0 0 93  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Sam Langer   101 101 95 98 101 101 100 97 98 100 95 97 800  
  2 Scott Reid   0 99 99 99 99 98 100 101 101 0 0 0 796  
  3 Evan Fletcher   99 98 0 97 96 97 98 96 88 97 0 88 778  
  4 Devin Merrill   0 0 98 95 97 96 97 95 95 95 0 0 768  
  5 Jessica Dungey   97 0 0 91 95 91 95 93 91 94 0 0 747  
  6 Matt Cassell   0 0 97 96 98 99 0 0 97 96 0 0 583  
  7 Heath Gurr   0 0 0 0 94 94 94 94 93 98 0 0 567  
  8 Wesley Gurr   0 0 0 0 93 93 93 98 96 93 0 0 566  
  9 Austin Campell   96 97 96 94 0 0 0 0 0 0 0 0 383  
  10 Pierre Lavalle   95 96 0 92 92 0 0 0 0 0 0 0 375  
  11 Jeremy Lavallee   0 0 0 0 0 0 96 92 92 92 0 0 372  
  12 Darryl Tracey   0 0 0 0 0 0 0 99 99 100 0 0 298  
  13 Spencer Dungey   98 0 0 93 0 92 0 0 0 0 0 0 283  
  14 Dylan Jones   0 0 0 0 0 0 92 0 89 91 0 0 272  
  15 Kyle Sangers   0 0 101 0 0 95 0 0 0 0 0 0 196  
  16 Rob Sangers   0 0 0 101 0 0 0 0 0 0 0 0 101  
  17 Raeshaune Sangers   0 0 0 0 0 0 0 0 94 0 0 0 94  
  18 Nick Vance   0 0 0 0 0 0 0 0 90 0 0 0 90  
  19 Claude Dungey   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0  
                                   
    Mini   Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Tyler Johnson   98 95 99 97 0 97 99 99 101 99 0 95 789  
  2 Rick Schock   100 98 99 96 99 98 0 97 0 101 0 0 788  
  3 Darcy Shaver   93 94 97 93 0 94 96 94 99 0 0 0 760  
  4 Claude Dungey   92 0 0 89 95 91 93 95 96 97 0 0 748  
  5 Tom Clarke   91 91 0 0 92 92 94 96 97 93 0 0 746  
  6 Joel Thomas   99 96 0 98 0 95 97 0 98 0 0 0 583  
  7 Jake Lockwood   0 0 94 0 94 0 90 92 93 94 0 0 557  
  8 Scott Reid   0 0 100 99 98 93 95 0 0 0 0 0 485  
  9 Evan Meneilley   0 0 96 94 97 0 98 98 0 0 0 0 483  
  10 Shawn Clarke   98 97 0 0 91 99 92 0 0 0 0 0 477  
  11 Nigel Cooper   94 93 95 92 96 0 0 0 0 0 0 0 470  
  12 Jeff Portyansky   0 101 0 96 0 101 0 101 0 0 0 0 399  
  13 Shawn Swerdfeger   96 0 0 91 0 96 0 0 0 96 0 0 379  
  14 Pierre Lavallee   0 0 0 0 0 0 91 93 95 95 0 0 374  
  15 Jeremy Lavalle   90 92 0 90 93 0 0 0 0 0 0 0 365  
  16 Bob Herrington   0 0 0 100 101 0 101 0 0 0 0 0 302  
  17 Francois Cazzolato   95 99 0 0 0 0 0 0 94 0 0 0 288  
  18 Dan Gibbs   0 0 0 0 0 0 0 0 0 98 0 0 98  
  19 Kurtus Gibbs   0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0  
                                   
    Sedan   Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Rob Sangers Tamiya 99 96 101 99 100 101 93 98 101 97 93 96 796  
  2 Dave Horth Losi 95 98 98 99 99 99 101 99 99 99 95 98 793  
  3 Bob Wright Losi 98 100 99 100 97 95 96 95 98 98 95 95 786  
  4 Tony Daicar Tamiya 92 97 93 96 94 96 95 96 96 0 0 92 763  
  5 John Nolan Losi 96 99 96 95 91 94 92 93 95 93 91 92 761  
  6 Mike Daicar Losi 0 0 95 97 99 98 91 92 93 94 0 0 759  
  7 Joe Pacheco Assoc 0 94 94 91 92 89 89 89 88 90 0 88 728  
  8 Rodney Deschamps Losi 0 0 92 93 95 93 90 90 92 0 0 0 645  
  9 Steve Baldwin Tamiya 0 0 0 0 0 92 97 97 94 96 0 0 476  
  10 Jeff Sarson Tamiya 0 0 91 0 93 90 0 91 90 0 0 0 455  
  11 Ben Wheeler Losi 0 0 0 0 0 0 99 101 97 101 0 0 398  
  12 Chad Jones Tamiya 97 0 97 0 96 0 94 0 0 0 0 0 384  
  13 Jeremy Dobbs Assoc 0 0 0 0 0 97 98 94 0 95 0 0 384  
  14 Gary Neff Tamiya 94 0 0 94 0 91 0 0 91 0 0 0 370  
  15 Darryl Tracy Tamiya 93 0 0 92 0 0 0 0 87 0 0 0 272  
  16 Shawn Clarke Assoc 0 0 0 0 0 0 0 88 89 92 0 0 269  
  17 Ryan Bosman Tamiya 101 96 0 0 0 0 0 0 0 0 0 0 197  
  18 Darcy Shaver Assoc 0 0 0 0 0 0 0 0 0 91 0 0 91  
                                0  
                                   
    Team Losi Points   Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Dave Horth Losi 0 0 98 99 99 99 101 99 99 99 0 0 793  
  2 Bob Wright Losi 98 100 99 100 0 0 0 0 98 0 0 0 495  
  3 Mike Daicar Losi 0 0 0 0 99 98 0 0 0 0 0 0 197  
  4 John Nolan Losi 96 99 0 0 0 0 0 0 0 0 0 0 195  
  5 Ben Wheeler Losi 0 0 0 0 0 0 99 101 0 101 0 0 301  
                                0  
                            Team Pts 1981  
                                   
    Team Tamiya Points   Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Rob Sangers Tamiya 99 96 101 100 100 101 0 98 101 97 0 0 893  
  2 Ryan Bosman Tamiya 101 96 0 0 0 0 0 96 0 0 0 0 293  
  3 Chad Jones Tamiya 0 0 97 0 96 0 94 0 0 0 0 0 287  
  4 Tony Daicar Tamiya 0 0 0 96 0 96 95 0 96 0 0 0 383  
  5 Steve Baldwin Tamiya 0 0 0 0 0 0 0 0 0 96 0 0 96  
                                0  
                            Team Pts 1952  
                                   
    Team Associated Points Race Date        
  Pos Driver Car 7 Oct 14 Oct 21 Oct 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov 2 Dec 9 Dec Drop1 Drop2 Total  
  1 Joe Pacheco TC4 0 94 94 91 92 89 89 89 88 90     816  
  2 Jeremy Dobbs TC3 0 0 0 0 0 97 98 94 0 95     384  
                                0  
                            Team Pts 1200