Leading Edge RC Speedway - 2008 Indoor OnRoad Series 1  
    Stadium   Race Date        
  Pos Driver Car 3 Jan 8 Jan 15 Jan 22 Jan 29 Jan 5 Feb 12 Feb 19 Feb 26 Feb 0 Drop1 Drop2 Total  
  1 Casey Brown   0 98 0 0 101 99 0 99 0   0 0 397  
  2 Bailey Pelletier   0 101 0 0 0 0 0 101 0   0 0 202  
  3 Nick Vance   0 99 0 0 0 101 0 0 0   0 0 200  
                                0  
                                   
    Rally   Race Date        
  Pos Driver Car 3 Jan 8 Jan 15 Jan 22 Jan 29 Jan 5 Feb 12 Feb 19 Feb 26 Feb 0 Drop1 Drop2 Total  
  1 Sam Langer   98 98 99 99 101 97 99 99 99   97 98 694  
  2 Ryan Bosman   0 101 98 101 0 101 101 96 94   0 0 692  
  3 Patrick Hudson   99 96 95 0 97 99 96 98 96   0 95 681  
  4 Rodney Linderman   97 95 96 96 99 98 95 97 97   95 95 680  
  5 Spencer Dungey   0 92 91 97 96 96 94 95 95   0 91 665  
  6 Ben Throop   93 91 87 93 91 94 93 0 94   0 87 649  
  7 Francois LeBrun   95 94 94 95 93 90 0 91 86   0 90 648  
  8 Claude Dungey   0 89 86 94 95 92 90 94 92   0 86 646  
  9 Jeremy Lavallee   90 87 84 87 87 89 88 90 89   84 87 620  
  10 Dallis Wolfreys   101 97 98 98 98 95 97 0 0   0 95 589  
  11 Darryl Tracey   0 99 100 0 0 0 98 101 100   0 0 498  
  12 Lindsay Stuper   0 0 90 88 88 93 0 0 91   0 0 450  
  13 Kyle Sovie   94 90 89 90 0 0 0 0 0   0 0 363  
  14 Jessica Dungey   0 88 0 84 89 0 0 0 87   0 0 348  
  15 Hayden Calver   96 93 93 0 0 0 0 0 0   0 0 282  
  16 Raeshaune Sangers   0 0 0 92 92 0 91 0 0   0 0 275  
  17 Connor Rafferty   0 0 0 0 0 0 89 92 90   0 0 271  
  18 Tyler Stuper   0 0 92 85 94 0 0 0 0   0 0 271  
  19 Rick Chalmers   0 0 85 91 0 91 0 0 0   0 0 267  
  20 Shawn Clarke   0 0 0 0 0 0 0 93 98   0 0 191  
  21 Dylan Jones   0 86 0 89 0 0 0 0 0   0 0 175  
  22 Greg Linderman   92 0 0 0 0 0 0 0 0   0 0 92  
  23 Joel Thomas   0 0 0 0 0 0 92 0 0   0 0 92  
  24 Brandon Faijo   91 0 0 0 0 0 0 0 0   0 0 91  
  25 Kevin Stuper   0 0 0 0 90 0 0 0 0   0 0 90  
  26 Pierre Lavalle   0 0 0 0 0 0 0 0 88   0 0 88  
  27 Ryan Collett   0 0 88 0 0 0 0 0 0   0 0 88  
  28 Nick Vance   0 0 0 86 0 0 0 0 0   0 0 86  
  29 Connor Collett   0 0 83 0 0 0 0 0 0   0 0 83  
  30 Bailey Pelletier   0 0 0 0 0 0 0 0 0   0 0 0  
                                0  
                                   
    LeMans   Race Date        
  Pos Driver Car 3 Jan 8 Jan 15 Jan 22 Jan 29 Jan 5 Feb 12 Feb 19 Feb 26 Feb 0 Drop1 Drop2 Total  
  1 Evan Fletcher   99 101 98 0 99 100 99 101 100   0 98 699  
  2 Tony Daicar   101 0 101 0 0 0 0 0 0   0 0 202  
  3 Tyler Stuper   0 0 0 0 0 100 0 0 100   0 0 200  
  4 Dan MacKay   0 0 99 0 98 0 0 0 0   0 0 197  
  5 James Cho   0 0 0 0 0 0 101 0 0   0 0 101  
  6 Rob Sangers   0 0 0 0 101 0 0 0 0   0 0 101  
  7 Jim LaChance   0 99 0 0 0 0 0 0 0   0 0 99  
                                0  
                                   
    12th Scale   Race Date        
  Pos Driver Car 3 Jan 8 Jan 15 Jan 22 Jan 29 Jan 5 Feb 12 Feb 19 Feb 26 Feb 0 Drop1 Drop2 Total  
  1 Dave Horth   101 98 101 100 100 97 100 101 101   97 98 704  
  2 Francois Cazzolato   0 94 0 100 0 101 100 99 0   0 0 494  
  3 Jason Wagner   99 100 99 0 0 98 98 0 0   0 0 494  
  4 Ryan Bosman   0 97 98 0 0 99 97 98 0   0 0 489  
  5 Mike Horth   98 94 97 98 0 96 0 0 0   0 0 483  
  6 Shawn Clarke   0 95 0 0 98 95 0 0 0   0 0 288  
  7 Scott Carleton   0 0 0 0 100 0 0 0 0   0 0 100  
  8 Jeff Portyansky   0 99 0 0 0 0 0 0 0   0 0 99  
  9 Joe Pratt   0 96 0 0 0 0 0 0 0   0 0 96  
                                0  
                                   
    19T Sedan   Race Date        
  Pos Driver Car 3 Jan 8 Jan 15 Jan 22 Jan 29 Jan 5 Feb 12 Feb 19 Feb 26 Feb 0 Drop1 Drop2 Total  
  1 Bob Wright   101 101 94 100 0 100 101 97 100   0 94 700  
  2 John Nolan   98 99 98 97 90 98 94 99 97   90 94 686  
  3 Gary Hudson   97 97 97 96 99 92 98 98 96   92 96 682  
  4 Mike Daicar   99 98 99 95 0 94 97 97 95   0 94 680  
  5 Joel Thomas   95 95 96 0 96 97 99 100 92   0 95 675  
  6 Rick Schock   93 96 101 0 94 95 95 0 91   0 0 665  
  7 Jeff Sarson   94 94 93 95 0 93 0 93 0   0 0 562  
  8 Gary Neff   0 93 95 0 91 0 93 94 93   0 0 559  
  9 Rob Sangers   0 0 0 99 96 97 96 0 100   0 0 488  
  10 Tony Daicar   0 0 0 0 0 99 0 95 94   0 0 288  
  11 Chad Jones   0 0 0 98 0 0 92 0 0   0 0 190  
  12 Grant Cybulski   0 0 0 0 92 0 0 0 98   0 0 190  
  13 Nigel Cooper   0 92 92 0 0 0 0 0 0   0 0 184  
  14 Tim Pelletier   0 91 0 0 0 0 0 92 0   0 0 183  
  15 Paul Dack   0 0 0 0 100 0 0 0 0   0 0 100  
  16 Scott Carleton   0 0 0 0 98 0 0 0 0   0 0 98  
  17 Clint Ford   0 0 0 0 97 0 0 0 0   0 0 97  
  18 Darryl Tracey   96 0 0 0 0 0 0 0 0   0 0 96  
  19 Noah Tradburks   0 0 0 0 93 0 0 0 0   0 0 93  
                                0